
04
Jovan RodriguezNationality
United States
United StatesAge22 · Aug 2, 2004
HometownPhiladelphia, PA

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Esports World Cup | 11 | 0.96 | 25.15 | 1.02 | 26.14 | 44.64 | 0.83 | 0.63 | 0.90 |
| CDL League Championship | 19 | 1.16 | 27.13 | 1.30 | 29.65 | 52.46 | 1.28 | 0.82 | 0.93 |
| CDL Major 4 Tournament | 17 | 1.03 | 27.59 | 1.08 | 28.57 | 54.86 | 0.80 | 0.64 | 1.04 |
| CDL Minor 2 Tournament | 8 | 1.01 | 25.59 | 1.09 | 26.72 | 47.43 | 1.33 | 0.83 | 0.80 |
| CDL Major 4 Qualifier | 20 | 0.99 | 23.79 | 0.92 | 22.39 | 57.80 | 1.00 | 0.72 | 1.10 |
| CDL Major 3 Tournament | 28 | 1.03 | 26.36 | 1.09 | 27.79 | 42.52 | 0.89 | 0.64 | 0.97 |
| CDL Minor 1 Tournament | 7 | 1.09 | 26.79 | 1.05 | 25.91 | 29.27 | 0.57 | 0.47 | 1.27 |
| CDL Major 3 Qualifier | 21 | 1.00 | 24.83 | 0.94 | 24.73 | 44.52 | 1.33 | 0.86 | 1.02 |
| CDL Major 2 Tournament | 21 | 1.08 | 26.01 | 1.04 | 25.93 | 52.45 | 1.19 | 0.85 | 1.11 |
| CDL Major 2 Qualifier | 41 | 0.91 | 23.79 | 0.96 | 25.26 | 51.00 | 0.92 | 0.66 | 0.83 |
| CDL Major 1 Tournament | 25 | 0.90 | 23.03 | 0.95 | 24.64 | 47.99 | 0.75 | 0.59 | 0.86 |
| CDL Major 1 Qualifier | 26 | 1.03 | 25.10 | 1.04 | 27.46 | 54.32 | 1.12 | 0.69 | 0.97 |
| Kaysan's Showdown VIII | 7 | 0.87 | 22.67 | 0.89 | 24.00 | 44.92 | 1.07 | 0.80 | 0.79 |
| The Launch Invitational | 16 | 0.95 | 24.34 | 1.01 | 26.38 | 74.34 | 0.89 | 0.63 | 0.85 |
| The Flank Invitational IV | 26 | 0.85 | 23.44 | 0.85 | 24.56 | 62.21 | 1.43 | 0.91 | 0.72 |
















