Vancouver Surge 2-3 FaZe Vegas | CDL Week 9: Minnesota
CDL Week 9: MinnesotaGroup Play A Winners Round 1
Series Stats
FaZe Vegas456-431| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Simp | 105 | 79 | +26 | 1.33 | 12,516 |
| Cellium | 94 | 84 | +10 | 1.12 | 11,442 |
| aBeZy | 101 | 94 | +7 | 1.07 | 11,656 |
| MajorManiak | 76 | 75 | +1 | 1.01 | 9,658 |
| Priestahh | 80 | 99 | -19 | 0.81 | 9,839 |
Head to Head
Vancouver Surge1
FaZe Vegas4Recent Form

Vancouver SurgeLast 5
LLLWL
1-4
PRNT1-3Aug 6Lvs
HER0-3Aug 6Lvs
BOS2-3Jun 26Wvs
MIA3-0Jun 21Lvs
LAT0-3Jun 20













