Map 2 · Toronto KOI 3-1 Team WaR | The Launch Invitational
The Launch InvitationalWinners Round 1
Map 2 · Colossus
Search & Destroy
Toronto KOI30-20| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| JoeDeceives | 10 | 5 | +5 | 2.00 | 1,210 | 0 |
| ReeaL | 10 | 6 | +4 | 1.67 | 1,082 | 2 |
| Insight | 5 | 4 | +1 | 1.25 | 636 | 0 |
| CleanX | 5 | 5 | 0 | 1.00 | 1,005 | 1 |
Team WaR20-30| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Diamondcon | 8 | 8 | 0 | 1.00 | 864 | 3 |
| oJohnny | 5 | 8 | -3 | 0.63 | 633 | 2 |
| Censor | 4 | 7 | -3 | 0.57 | 575 | 0 |
| Standy | 3 | 7 | -4 | 0.43 | 763 | 1 |
Toronto KOITORTeam WaRWaR
30 (60.0%)Kills(40.0%) 20
3,933 (58.1%)Damage(41.9%) 2,835





















