Map 1 · Toronto KOI 3-1 Team WaR | The Launch Invitational
The Launch InvitationalWinners Round 1
Map 1 · Colossus
Hardpoint
Toronto KOI109-80| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Insight | 26 | 13 | +13 | 2.00 | 2,847 | 2:51 |
| CleanX | 33 | 23 | +10 | 1.43 | 3,935 | 0:21 |
| ReeaL | 26 | 21 | +5 | 1.24 | 3,035 | 1:39 |
| JoeDeceives | 24 | 23 | +1 | 1.04 | 2,865 | 0:41 |
Team WaR80-109| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Diamondcon | 29 | 27 | +2 | 1.07 | 3,635 | 0:48 |
| Standy | 22 | 25 | -3 | 0.88 | 2,750 | 0:43 |
| oJohnny | 19 | 30 | -11 | 0.63 | 2,261 | 0:26 |
| Censor | 10 | 27 | -17 | 0.37 | 2,254 | 0:36 |
Toronto KOITORTeam WaRWaR
109 (57.7%)Kills(42.3%) 80
12,682 (53.8%)Damage(46.2%) 10,900





















