Map 4 · Project Notorious 3-1 Huntsmen | CDC North America Elite Stage 2
Map 4 · Blackheart
Hardpoint
Project Notorious110-93| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Beans | 30 | 22 | +8 | 1.36 | 3,817 | 1:13 |
| Diamondcon | 26 | 22 | +4 | 1.18 | 3,296 | 2:01 |
| Afro | 29 | 25 | +4 | 1.16 | 3,665 | 0:48 |
| EriKBooM | 25 | 24 | +1 | 1.04 | 3,171 | 2:09 |
Huntsmen93-111| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| oJohnny | 33 | 27 | +6 | 1.22 | 4,074 | 0:57 |
| Nemensions | 24 | 27 | -3 | 0.89 | 3,307 | 0:55 |
| Rspi | 24 | 28 | -4 | 0.86 | 2,700 | 0:42 |
| Renegade | 12 | 29 | -17 | 0.41 | 2,427 | 1:07 |
Project NotoriousPRNTHuntsmenHUNT
110 (54.2%)Kills(45.8%) 93
13,949 (52.7%)Damage(47.3%) 12,508
Head to Head
Project Notorious3
Huntsmen2Recent Form

Project NotoriousLast 5
LWLLW
2-3
OG0-3Aug 7Wvs
VAN3-1Aug 6Lvs
FAL1-3Aug 6Lvs
OMIT3-4Jul 19Wvs
WaR3-0Jul 18

















