Map 2 · Project Notorious 3-1 Huntsmen | CDC North America Elite Stage 2
Map 2 · Den
Search & Destroy
Project Notorious20-27| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| EriKBooM | 7 | 6 | +1 | 1.17 | 825 | 0 |
| Beans | 6 | 7 | -1 | 0.86 | 631 | 1 |
| Afro | 5 | 7 | -2 | 0.71 | 634 | 1 |
| Diamondcon | 2 | 7 | -5 | 0.29 | 927 | 0 |
Huntsmen27-20| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Nemensions | 9 | 4 | +5 | 2.25 | 1,265 | 0 |
| oJohnny | 8 | 5 | +3 | 1.60 | 1,230 | 2 |
| Rspi | 7 | 7 | 0 | 1.00 | 692 | 4 |
| Renegade | 3 | 4 | -1 | 0.75 | 450 | 0 |
Project NotoriousPRNTHuntsmenHUNT
20 (42.6%)Kills(57.4%) 27
3,017 (45.3%)Damage(54.7%) 3,637
Head to Head
Project Notorious3
Huntsmen2Recent Form

Project NotoriousLast 5
LWLLW
2-3
OG0-3Aug 7Wvs
VAN3-1Aug 6Lvs
FAL1-3Aug 6Lvs
OMIT3-4Jul 19Wvs
WaR3-0Jul 18

















