Map 2 · G2 Minnesota 0-3 New York Subliners | CDL Major 1 Qualifier
CDL Major 1 QualifierMajor Qualifier
Map 2 · Moscow
Search & Destroy
G2 Minnesota10-24| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| MajorManiak | 4 | 6 | -2 | 0.67 | 654 | 0 |
| Attach | 3 | 6 | -3 | 0.50 | 987 | 0 |
| Priestahh | 2 | 6 | -4 | 0.33 | 786 | 1 |
| Accuracy | 1 | 6 | -5 | 0.17 | 434 | 0 |
New York Subliners24-10| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Asim | 9 | 1 | +8 | 9.00 | 1,240 | 0 |
| Diamondcon | 8 | 3 | +5 | 2.67 | 1,272 | 2 |
| Mack | 4 | 3 | +1 | 1.33 | 570 | 2 |
| Clayster | 3 | 3 | 0 | 1.00 | 896 | 1 |
G2 MinnesotaMINNew York SublinersNY
10 (29.4%)Kills(70.6%) 24
2,861 (41.8%)Damage(58.2%) 3,978
Head to Head
G2 Minnesota1
New York Subliners4Recent Form

New York SublinersLast 5
LWLWL
2-3
TX1-3Aug 17Wvs
M8s3-1Aug 15Lvs
VAN1-3Aug 15Wvs
M8s3-1Aug 14Lvs
TX1-5Jul 20














