Map 1 · G2 Minnesota 0-3 New York Subliners | CDL Major 1 Qualifier
CDL Major 1 QualifierMajor Qualifier
Map 1 · Raid
Hardpoint
G2 Minnesota44-69| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| MajorManiak | 15 | 17 | -2 | 0.88 | 2,559 | 0:19 |
| Priestahh | 10 | 16 | -6 | 0.63 | 2,342 | 0:08 |
| Attach | 11 | 18 | -7 | 0.61 | 2,316 | 0:03 |
| Accuracy | 8 | 18 | -10 | 0.44 | 2,287 | 1:07 |
New York Subliners69-44| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Asim | 22 | 5 | +17 | 4.40 | 2,997 | 2:09 |
| Clayster | 18 | 11 | +7 | 1.64 | 3,430 | 1:21 |
| Diamondcon | 18 | 15 | +3 | 1.20 | 2,802 | 0:48 |
| Mack | 11 | 13 | -2 | 0.85 | 1,870 | 1:38 |
G2 MinnesotaMINNew York SublinersNY
44 (38.9%)Kills(61.1%) 69
9,504 (46.1%)Damage(53.9%) 11,099
Head to Head
G2 Minnesota1
New York Subliners4Recent Form

New York SublinersLast 5
LWLWL
2-3
TX1-3Aug 17Wvs
M8s3-1Aug 15Lvs
VAN1-3Aug 15Wvs
M8s3-1Aug 14Lvs
TX1-5Jul 20














