FaZe Vegas 3-2 G2 Minnesota | CDL Week 3: Atlanta
CDL Week 3: AtlantaWinners Round 1
Series Stats
FaZe Vegas425-415| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Cellium | 100 | 83 | +17 | 1.20 | 5,495 |
| Simp | 98 | 87 | +11 | 1.13 | 5,720 |
| aBeZy | 90 | 89 | +1 | 1.01 | 4,200 |
| Priestahh | 79 | 83 | -4 | 0.95 | 4,189 |
| MajorManiak | 58 | 73 | -15 | 0.79 | 3,053 |
Head to Head
FaZe Vegas2
G2 Minnesota3















