
completedTournament · 2026 Season
CDL Major 2 Tournament
DatesMar 27, 2026 – Mar 29, 2026
LocationBirmingham, England
Teams12
Prize Pool$365,000
FormatDouble Elimination

ChampionFaZe Vegas
Leaders
Minimum 40% of the most maps playedOverall K/D
1
DashyTX · 15 maps
1.122
Simp21m1.113
JoeDeceives21m1.114
0421m1.085
Mercules15m1.07Kills per Map
1
SimpFV · 21 maps
21.52
0421m21.43
Sib15m21.34
Drazah21m20.25
JoeDeceives21m20.0Damage per Map
1
SibM8 · 15 maps
2,9202
Simp21m2,6953
Kips21m2,6394
Scrap15m2,6295
Abuzah21m2,620Non-Traded Kills per Map
1
04FV · 21 maps
14.62
Simp21m14.33
Drazah21m14.24
Ghosty15m13.95
CleanX21m13.8HP K/D
1
AbuzahFV · 9 maps
1.152
Simp9m1.143
Scrap6m1.134
JoeDeceives9m1.095
Mercules6m1.08SnD K/D
1
HyDraLAT · 5 maps
1.702
Mercules5m1.483
Dashy5m1.284
047m1.195
Kips6m1.18OVL K/D
1
DashyTX · 4 maps
1.302
Ghosty4m1.283
Insight6m1.234
aBeZy4m1.165
Kremp3m1.16SnD Kills per Round
1
HyDraLAT · 5 maps
1.072
Mercules5m0.983
047m0.854
Kips6m0.855
Envoy4m0.82HP Kills per 10 Min
1
ScrapLAT · 6 maps
28.92
Huke6m27.53
Simp9m27.04
Mercules6m26.05
049m25.9Teams
| Team | Series | Maps | HP | SnD | OVL | K/D | Kills/map |
|---|---|---|---|---|---|---|---|
FaZe Vegas | 4-1 | 14-7 | 6-367% | 4-357% | 4-180% | 1.06 | 82.0 |
Toronto KOI | 4-2 | 13-8 | 5-456% | 4-267% | 4-267% | 1.04 | 76.7 |
OpTic Texas | 3-1 | 10-5 | 4-267% | 3-260% | 3-175% | 1.04 | 75.8 |
Los Angeles Thieves | 2-2 | 8-7 | 4-267% | 2-340% | 2-250% | 1.03 | 75.2 |
Paris Gentle Mates | 2-2 | 7-8 | 3-443% | 2-250% | 2-250% | 0.95 | 79.6 |
G2 Minnesota | 1-2 | 4-6 | 1-325% | 2-167% | 1-233% | 0.88 | 66.7 |
Carolina Royal Ravens | 0-1 | 1-3 | 1-150% | 0-10% | 0-10% | 0.97 | 77.5 |
Vancouver Surge | 0-1 | 1-3 | 1-150% | 0-10% | 0-10% | 0.93 | 73.3 |
Miami Heretics | 0-2 | 1-6 | 0-30% | 1-150% | 0-20% | 0.95 | 77.6 |
Riyadh Falcons | 0-2 | 0-6 | 0-20% | 0-20% | 0-20% | 0.89 | 64.5 |
All Players (40)
59 maps · click a column to sort| # | Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RenKoRMIA | 2 | 7 | 1-6 | 148 | 125 | 1.18 | +23 | 21.1 | 7.3 | 15.4 | 2,686 | 27.5 | 8 |
| 2 | DashyTX | 4 | 15 | 10-5 | 271 | 242 | 1.12 | +29 | 18.1 | 7.1 | 12.8 | 2,419 | 26.0 | 5 |
| 3 | SimpFV | 5 | 21 | 14-7 | 451 | 406 | 1.11 | +45 | 21.5 | 8.6 | 14.3 | 2,695 | 29.4 | 6 |
| 4 | JoeDeceivesTOR | 6 | 21 | 13-8 | 420 | 380 | 1.11 | +40 | 20.0 | 8.0 | 13.7 | 2,559 | 27.3 | 7 |
| 5 | 04FV | 5 | 21 | 14-7 | 450 | 417 | 1.08 | +33 | 21.4 | 8.1 | 14.6 | 2,607 | 29.3 | 12 |
| 6 | LurqxxCAR | 1 | 4 | 1-3 | 85 | 79 | 1.08 | +6 | 21.3 | 7.5 | 14.8 | 2,737 | 28.3 | 7 |
| 7 | MerculesTX | 4 | 15 | 10-5 | 293 | 273 | 1.07 | +20 | 19.5 | 8.5 | 13.3 | 2,575 | 28.1 | 6 |
| 8 | ScrapLAT | 4 | 15 | 8-7 | 299 | 279 | 1.07 | +20 | 19.9 | 6.9 | 12.9 | 2,629 | 29.5 | 6 |
| 9 | InsightTOR | 6 | 21 | 13-8 | 367 | 344 | 1.07 | +23 | 17.5 | 6.9 | 12.7 | 2,363 | 23.9 | 5 |
| 10 | GhostyM8 | 4 | 15 | 7-8 | 298 | 282 | 1.06 | +16 | 19.9 | 8.7 | 13.9 | 2,599 | 25.2 | 7 |
| 11 | ExceedCAR | 1 | 4 | 1-3 | 79 | 75 | 1.05 | +4 | 19.8 | 7.0 | 14.3 | 2,496 | 26.3 | 5 |
| 12 | AbuzahFV | 5 | 21 | 14-7 | 397 | 382 | 1.04 | +15 | 18.9 | 8.9 | 12.8 | 2,620 | 25.9 | 7 |
| 13 | CleanXTOR | 6 | 21 | 13-8 | 416 | 401 | 1.04 | +15 | 19.8 | 7.4 | 13.8 | 2,387 | 27.0 | 7 |
| 14 | HukeTX | 4 | 15 | 10-5 | 291 | 282 | 1.03 | +9 | 19.4 | 7.0 | 12.7 | 2,439 | 27.9 | 5 |
| 15 | DrazahFV | 5 | 21 | 14-7 | 424 | 412 | 1.03 | +12 | 20.2 | 8.0 | 14.2 | 2,589 | 27.6 | 6 |
| 16 | HyDraLAT | 4 | 15 | 8-7 | 294 | 286 | 1.03 | +8 | 19.6 | 7.0 | 11.9 | 2,506 | 29.0 | 8 |
| 17 | NiumLAT | 4 | 15 | 8-7 | 271 | 266 | 1.02 | +5 | 18.1 | 7.7 | 11.8 | 2,278 | 26.8 | 6 |
| 18 | SupeRMIA | 2 | 7 | 1-6 | 134 | 132 | 1.02 | +2 | 19.1 | 8.3 | 13.4 | 2,339 | 24.9 | 6 |
| 19 | CelliumRYD | 2 | 6 | 0-6 | 102 | 101 | 1.01 | +1 | 17.0 | 6.2 | 11.7 | 2,446 | 25.4 | 3 |
| 20 | GwinnVAN | 1 | 4 | 1-3 | 78 | 78 | 1.00 | 0 | 19.5 | 6.5 | 13.3 | 2,616 | 27.8 | 6 |
| 21 | aBeZyLAT | 4 | 15 | 8-7 | 264 | 265 | 1.00 | -1 | 17.6 | 6.2 | 13.1 | 2,132 | 26.1 | 6 |
| 22 | TJHaLyVAN | 1 | 4 | 1-3 | 79 | 80 | 0.99 | -1 | 19.8 | 4.5 | 13.5 | 2,383 | 28.2 | 5 |
| 23 | LunarzVAN | 1 | 4 | 1-3 | 65 | 66 | 0.98 | -1 | 16.3 | 6.5 | 12.8 | 2,364 | 23.2 | 3 |
| 24 | KipsTOR | 6 | 21 | 13-8 | 408 | 417 | 0.98 | -9 | 19.4 | 7.6 | 13.0 | 2,639 | 26.5 | 7 |
| 25 | SibM8 | 4 | 15 | 7-8 | 319 | 330 | 0.97 | -11 | 21.3 | 9.3 | 13.5 | 2,920 | 27.0 | 5 |
| 26 | ShotzzyTX | 4 | 15 | 10-5 | 282 | 293 | 0.96 | -11 | 18.8 | 6.9 | 12.1 | 2,259 | 27.0 | 6 |
| 27 | KrempMIN | 3 | 10 | 4-6 | 179 | 186 | 0.96 | -7 | 17.9 | 6.3 | 11.3 | 2,268 | 26.6 | 6 |
| 28 | NeroCAR | 1 | 4 | 1-3 | 77 | 83 | 0.93 | -6 | 19.3 | 7.3 | 13.0 | 2,604 | 25.6 | 5 |
| 29 | PredRYD | 2 | 6 | 0-6 | 103 | 112 | 0.92 | -9 | 17.2 | 4.7 | 10.7 | 2,088 | 25.6 | 6 |
| 30 | NeptuneM8 | 4 | 15 | 7-8 | 285 | 312 | 0.91 | -27 | 19.0 | 7.5 | 12.5 | 2,456 | 24.1 | 4 |
| 31 | TraixxMIA | 2 | 7 | 1-6 | 138 | 152 | 0.91 | -14 | 19.7 | 9.1 | 13.3 | 2,556 | 25.7 | 6 |
| 32 | KiSMETRYD | 2 | 6 | 0-6 | 95 | 107 | 0.89 | -12 | 15.8 | 7.0 | 10.0 | 2,238 | 23.7 | 5 |
| 33 | SkyzMIN | 3 | 10 | 4-6 | 171 | 193 | 0.89 | -22 | 17.1 | 9.0 | 11.1 | 2,319 | 25.4 | 4 |
| 34 | EnvoyM8 | 4 | 15 | 7-8 | 292 | 338 | 0.86 | -46 | 19.5 | 8.7 | 12.5 | 2,587 | 24.7 | 6 |
| 35 | CrazeCAR | 1 | 4 | 1-3 | 69 | 82 | 0.84 | -13 | 17.3 | 6.3 | 11.0 | 2,210 | 23.0 | 5 |
| 36 | EstrealMIN | 3 | 10 | 4-6 | 163 | 195 | 0.84 | -32 | 16.3 | 7.9 | 10.8 | 2,120 | 24.2 | 5 |
| 37 | MambaMIN | 3 | 10 | 4-6 | 154 | 185 | 0.83 | -31 | 15.4 | 6.1 | 8.6 | 2,020 | 22.9 | 4 |
| 38 | CapsidalVAN | 1 | 4 | 1-3 | 71 | 91 | 0.78 | -20 | 17.8 | 8.3 | 10.8 | 2,325 | 25.3 | 7 |
| 39 | MettalZMIA | 2 | 7 | 1-6 | 123 | 160 | 0.77 | -37 | 17.6 | 8.7 | 12.0 | 2,489 | 22.9 | 6 |
| 40 | ExnidRYD | 2 | 6 | 0-6 | 87 | 116 | 0.75 | -29 | 14.5 | 7.3 | 8.3 | 2,031 | 21.7 | 4 |







