
JoeDeceives
Joseph RomeroNationality
United States
United StatesAge22 · Sep 23, 2004
HometownLittle Rock, AR

Series
7
Maps
28
Map record
17-11
K/D
1.09
Kills / map
20.4
Damage / map
2,453
2027 By Mode
| Mode | Maps | W-L | Win % | K/D | +/- | K/map | D/map | A/map | NTK/map | Dmg/map | K/10m | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All modes | 28 | 17-11 | 61% | 1.09 | +45 | 20.4 | 18.8 | 8.1 | 14.0 | 2,453 | 28.1 | 8 |
| Hardpoint | 12 | 7-5 | 58% | 1.01 | +2 | 22.6 | 22.4 | 10.3 | 15.2 | 2,744 | 23.4 | 6 |
| Search & Destroy | 9 | 5-4 | 56% | 0.95 | -3 | 6.4 | 6.8 | 2.9 | 4.2 | 848 | – | 4 |
| Hijack | 7 | 5-2 | 71% | 1.24 | +46 | 34.4 | 27.9 | 10.9 | 24.6 | 4,017 | 27.6 | 8 |
By Map
| Map | Maps | W-L | Win % | K/D | +/- | K/map | D/map | A/map | NTK/map | Dmg/map | K/10m | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 12 | 7-5 | 58% | 1.01 | +2 | 22.6 | 22.4 | 10.3 | 15.2 | 2,744 | 23.4 | 6 |
| Rooftops | 5 | 3-2 | 60% | 1.06 | +7 | 24.6 | 23.2 | 9.6 | 17.0 | 2,795 | 24.5 | 6 |
| Sentry | 3 | 3-0 | 100% | 1.00 | 0 | 21.7 | 21.7 | 11.3 | 14.0 | 2,485 | 22.3 | 4 |
| Lithium | 2 | 0-2 | 0% | 1.05 | +2 | 21.5 | 20.5 | 10.0 | 15.5 | 2,938 | 24.0 | 5 |
| Lotus | 1 | 0-1 | 0% | 0.81 | -5 | 22.0 | 27.0 | 8.0 | 14.0 | 2,990 | 23.3 | 4 |
| Munition | 1 | 1-0 | 100% | 0.90 | -2 | 18.0 | 20.0 | 14.0 | 10.0 | 2,630 | 20.2 | 3 |
| Map | Maps | W-L | Win % | K/D | +/- | K/map | D/map | A/map | NTK/map | Dmg/map | Rounds | KPR | DPR | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 9 | 5-4 | 56% | 0.95 | -3 | 6.4 | 6.8 | 2.9 | 4.2 | 848 | 87 | 0.67 | 0.70 | 4 |
| Coal | 3 | 1-2 | 33% | 1.10 | +2 | 7.7 | 7.0 | 2.3 | 4.3 | 874 | 30 | 0.77 | 0.70 | 4 |
| Lotus | 3 | 3-0 | 100% | 1.13 | +2 | 5.7 | 5.0 | 2.7 | 4.0 | 814 | 25 | 0.68 | 0.60 | 3 |
| Rooftops | 2 | 1-1 | 50% | 0.71 | -5 | 6.0 | 8.5 | 3.0 | 4.0 | 716 | 21 | 0.57 | 0.81 | 3 |
| Munition | 1 | 0-1 | 0% | 0.75 | -2 | 6.0 | 8.0 | 5.0 | 5.0 | 1,142 | 11 | 0.55 | 0.73 | 2 |
| Map | Maps | W-L | Win % | K/D | +/- | K/map | D/map | A/map | NTK/map | Dmg/map | K/10m | Best streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 7 | 5-2 | 71% | 1.24 | +46 | 34.4 | 27.9 | 10.9 | 24.6 | 4,017 | 27.6 | 8 |
| Lotus | 4 | 3-1 | 75% | 1.22 | +21 | 29.5 | 24.3 | 6.3 | 23.3 | 3,297 | 28.3 | 5 |
| Lithium | 3 | 2-1 | 67% | 1.26 | +25 | 41.0 | 32.7 | 17.0 | 26.3 | 4,976 | 27.0 | 8 |
By Event
| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | Mode 3 K/D |
|---|---|---|---|---|---|---|---|---|---|
| Monster Energy Launch Invitational | 28 | 1.09 | 25.24 | 1.01 | 23.44 | - | 0.95 | - | 1.24 |
Advanced Player Stats
From the LFGG match scanner · 13 scanned maps
| Map | Maps | K | A | NTK | Hill / map | Hill / hill | Contest / map | Team share |
|---|---|---|---|---|---|---|---|---|
| All maps | 6 | 21.5 | 10.3 | 14.2 | 1:09 | 7.0s | 0:07 | 31% |
| Rooftops | 3 | 23.7 | 10.0 | 15.7 | 1:20 | 7.7s | 0:05 | 34% |
| Lithium | 1 | 16.0 | 11.0 | 12.0 | 0:58 | 6.4s | 0:01 | 35% |
| Lotus | 1 | 22.0 | 8.0 | 14.0 | 1:01 | 6.1s | 0:16 | 28% |
| Sentry | 1 | 20.0 | 13.0 | 12.0 | 0:55 | 6.1s | 0:09 | 21% |
Average hill time by hill
| Map | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 8s | 4s | 10s | 8s | 1s | 4s | – | 16s | 10s | – | |
| Rooftops | 10s | 16s | 5s | 2s | 6s | 11s | 15s | 0s | 7s | 9s | – |
| Sentry | – | – | 2s | – | 12s | 20s | 14s | 7s | – | ||
| Lithium | 4s | 25s | – | 5s | 11s | – | – | 13s | – |
| Map | Maps | Rounds | KPR | FB | FD | Opening | Survival | Plants | Defuses | Clutch | NTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 4 | 40 | 0.78 | 6 | 3 | 67% | 28% | 2 | 0 | 0/4 | 4.5 |
| Coal | 2 | 22 | 0.91 | 3 | 2 | 60% | 27% | 2 | 0 | 0/3 | 5.0 |
| Lotus | 1 | 8 | 0.75 | 2 | 0 | 100% | 50% | 0 | 0 | 0/0 | 4.0 |
| Rooftops | 1 | 10 | 0.50 | 1 | 1 | 50% | 10% | 0 | 0 | 0/1 | 4.0 |
| Map | Maps | K | D | A | NTK | Best streak |
|---|---|---|---|---|---|---|
| All maps | 3 | 41.3 | 35.0 | 12.3 | 20.7 | 7 |
| Lithium | 2 | 48.5 | 41.5 | 18.5 | 31.0 | 7 |
| Lotus | 1 | 27.0 | 22.0 | 0.0 | 0.0 | 0 |


