M8

CDL · 2026 Season
Paris Gentle Mates
#4CDL Seed
31-25Series W-L
+11Map Diff
425CDL Points
L1Streak
2026 Season Search & Destroy Stats
SND Win Rate
48.6%7th
Team K/D - SND
0.978th
Avg Round Wins
4.456th
First Bloods
339
SND Map Breakdown
| SND | Record | Points & Differential | First Half (1-5) | Second Half (6-11) | Kills | Clutches | Sweeps | Misc | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | W | L | Win% | Round Wins | Round Losses | Round Win% | Avg Round Won | Avg Round Loss | Rounds Won | Rounds Loss | Rounds Win% | Rounds Won | Rounds Loss | Rounds Win% | KPR | FB | FB per Game | FD | FD per Game | 1v1 | 1v2 | 1v3 | 1v4 | Clutches Total | For | Against | Plants | Defuses | GP |
| Colossus | 5 | 3 | 62.5% | 42 | 33 | 56% | 5.25 | 4.13 | 20 | 15 | 57.1% | 18 | 11 | 62.1% | 3.01 | 40 | 5 | 35 | 4.38 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 10 | 6 | 8 |
| Den | 4 | 3 | 57.1% | 32 | 35 | 47.8% | 4.57 | 5 | 18 | 17 | 51.4% | 12 | 17 | 41.4% | 2.55 | 34 | 4.86 | 33 | 4.71 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 6 | 7 |
| Exposure | 4 | 3 | 57.1% | 33 | 26 | 55.9% | 4.71 | 3.71 | 20 | 15 | 57.1% | 13 | 11 | 54.2% | 2.92 | 33 | 4.71 | 26 | 3.71 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 7 |
| Fringe | 5 | 6 | 45.5% | 48 | 52 | 48% | 4.36 | 4.73 | 27 | 28 | 49.1% | 22 | 23 | 48.9% | 2.72 | 58 | 5.27 | 40 | 3.64 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 20 | 6 | 11 |
| Gridlock | 4 | 2 | 66.7% | 31 | 28 | 52.5% | 5.17 | 4.67 | 15 | 15 | 50% | 14 | 13 | 51.8% | 2.83 | 34 | 5.67 | 25 | 4.17 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 16 | 8 | 6 |
| Hacienda | 3 | 1 | 75% | 20 | 9 | 69% | 5 | 2.25 | 15 | 5 | 75% | 5 | 4 | 55.6% | 3.41 | 17 | 4.25 | 12 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 9 | 7 | 4 |
| Plaza | 2 | 3 | 40% | 19 | 26 | 42.2% | 3.8 | 5.2 | 7 | 13 | 35% | 6 | 7 | 46.2% | 2.71 | 18 | 3.6 | 27 | 5.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 5 |
| Raid | 5 | 7 | 41.7% | 48 | 60 | 44.4% | 4 | 5 | 29 | 31 | 48.3% | 17 | 29 | 37% | 2.66 | 50 | 4.17 | 58 | 4.83 | 2 | 3 | 1 | 0 | 6 | 0 | 1 | 24 | 9 | 12 |
| Sake | 0 | 1 | 0% | 4 | 6 | 40% | 4 | 6 | 2 | 3 | 40% | 2 | 3 | 40% | 2.2 | 4 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 |
| Scar | 4 | 9 | 30.8% | 52 | 68 | 43.3% | 4 | 5.23 | 22 | 38 | 36.7% | 24 | 24 | 50% | 2.63 | 51 | 3.92 | 69 | 5.31 | 6 | 3 | 1 | 0 | 10 | 0 | 1 | 28 | 8 | 13 |
| Totals | 36 | 38 | 48.6% | 329 | 343 | 49% | 4.45 | 4.64 | 175 | 180 | 49.3% | 133 | 142 | 48.4% | 2.76 | 339 | 4.58 | 331 | 4.47 | 18 | 19 | 4 | 0 | 41 | 2 | 3 | 150 | 58 | 74 |
















