VAN

CDL · 2026 Season
Vancouver Surge
Coach: Ricky "Atura" Lugo#11CDL Seed
10-27Series W-L
-47Map Diff
95CDL Points
L3Streak
2026 Season Search & Destroy Stats
SND Win Rate
33.3%11th
Team K/D - SND
0.9111th
Avg Round Wins
3.9311th
First Bloods
191
SND Map Breakdown
| SND | Record | Points & Differential | First Half (1-5) | Second Half (6-11) | Kills | Clutches | Sweeps | Misc | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | W | L | Win% | Round Wins | Round Losses | Round Win% | Avg Round Won | Avg Round Loss | Rounds Won | Rounds Loss | Rounds Win% | Rounds Won | Rounds Loss | Rounds Win% | KPR | FB | FB per Game | FD | FD per Game | 1v1 | 1v2 | 1v3 | 1v4 | Clutches Total | For | Against | Plants | Defuses | GP |
| Colossus | 3 | 2 | 60% | 25 | 20 | 55.6% | 5 | 4 | 13 | 7 | 65% | 6 | 10 | 37.5% | 2.91 | 25 | 5 | 20 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | 5 |
| Den | 3 | 9 | 25% | 40 | 57 | 41.2% | 3.33 | 4.75 | 22 | 38 | 36.7% | 18 | 18 | 50% | 2.63 | 40 | 3.33 | 57 | 4.75 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 17 | 10 | 12 |
| Exposure | 1 | 2 | 33.3% | 12 | 16 | 42.9% | 4 | 5.33 | 6 | 9 | 40% | 6 | 7 | 46.2% | 2.68 | 11 | 3.67 | 17 | 5.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 |
| Fringe | 0 | 3 | 0% | 11 | 18 | 37.9% | 3.67 | 6 | 5 | 10 | 33.3% | 6 | 7 | 46.2% | 2.55 | 14 | 4.67 | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 3 |
| Gridlock | 1 | 1 | 50% | 7 | 8 | 46.7% | 3.5 | 4 | 4 | 6 | 40% | 3 | 2 | 60% | 2.73 | 7 | 3.5 | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 2 |
| Hacienda | 0 | 5 | 0% | 17 | 30 | 36.2% | 3.4 | 6 | 11 | 14 | 44% | 6 | 14 | 30% | 2.68 | 24 | 4.8 | 23 | 4.6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | 2 | 5 |
| Plaza | 1 | 1 | 50% | 8 | 7 | 53.3% | 4 | 3.5 | 6 | 4 | 60% | 2 | 3 | 40% | 2.93 | 8 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| Raid | 6 | 7 | 46.2% | 57 | 62 | 47.9% | 4.38 | 4.77 | 27 | 38 | 41.5% | 30 | 22 | 57.7% | 2.74 | 62 | 4.77 | 56 | 4.31 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 34 | 16 | 13 |
| Totals | 15 | 30 | 33.3% | 177 | 218 | 44.8% | 3.93 | 4.84 | 94 | 126 | 42.7% | 77 | 83 | 48.1% | 2.71 | 191 | 4.24 | 203 | 4.51 | 8 | 11 | 0 | 0 | 19 | 0 | 2 | 98 | 36 | 45 |
















