● Player
ZiddiX
Nationality
France
FranceAge-

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC EMEA Elite Stage 3 | 20 | 0.85 | 25.09 | 0.80 | 24.57 | 55.59 | 1.14 | 0.83 | 0.85 |
| CDC EMEA Cup #9 | 5 | 1.05 | 26.04 | 0.81 | 22.35 | 102.62 | 1.55 | 0.81 | 1.33 |
| CDC Dallas Open | 3 | 1.00 | 22.19 | 0.88 | 19.94 | 125.08 | 4.00 | 0.57 | 1.00 |
| CDC EMEA Cup #5 | 10 | 0.91 | 23.68 | 0.91 | 23.75 | 72.77 | 0.82 | 0.67 | 0.95 |
| CDC EMEA Elite Stage 1 | 20 | 0.96 | 26.26 | 1.02 | 27.17 | 77.76 | 0.80 | 0.59 | 0.91 |

















