● Player
Yafty
Nationality
Qatar
QatarAge-

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC EMEA Elite Stage 4 Playoffs | 6 | 1.04 | 25.46 | 1.16 | 28.51 | 32.13 | 0.91 | 0.63 | 0.90 |
| CDC EMEA Elite Stage 4 | 17 | 1.19 | 26.62 | 1.36 | 29.31 | 76.94 | 1.36 | 0.88 | 0.94 |
| CDC EMEA Elite Stage 3 | 20 | 0.91 | 22.45 | 0.98 | 23.65 | 66.68 | 0.97 | 0.68 | 0.78 |
| CDC EMEA Elite Stage 2 | 19 | 0.94 | 22.49 | 0.84 | 22.16 | 61.83 | 1.50 | 0.98 | 0.98 |
| CDC EMEA Cup #6 | 6 | 0.98 | 24.99 | 0.63 | 18.20 | 41.06 | 1.30 | 0.68 | 1.39 |
| CDC EMEA Cup #5 | 19 | 0.94 | 24.15 | 0.83 | 22.47 | 53.41 | 0.94 | 0.58 | 1.15 |
| CDC EMEA Elite Stage 1 | 21 | 0.97 | 24.10 | 0.95 | 24.36 | 38.81 | 1.00 | 0.76 | 1.01 |

















