● Player
Weeman
Connor ChiltonNationality
United Kingdom
United KingdomAge28 · Feb 11, 1998

TeamRoleStartDatesEnd
Voltage eSportPlayerNov 23, 202411/22 – 01/06Jan 7, 2025
OMiT EUPlayerFeb 12, 202402/11 – 07/22Jul 23, 2024
Deviance x NotoriousPlayerDec 22, 202312/21 – 02/11Feb 12, 2024
Team NotoriousPlayerDec 10, 202212/09 – 06/26Jun 27, 2023
Toronto Ultra Academy EUPlayerJun 13, 202206/12 – 10/31Nov 1, 2022
Team WaRPlayerApr 25, 202204/24 – 06/12Jun 13, 2022
Millennium 7PlayerMar 28, 202203/27 – 04/05Apr 6, 2022
VengeancePlayerFeb 27, 202202/26 – 03/27Mar 28, 2022
ElevatePlayerApr 9, 202104/08 – 08/31Sep 1, 2021
PassionPlayerMar 13, 202103/12 – 04/08Apr 9, 2021
House TarthPlayerJan 11, 202101/10 – 03/08Mar 9, 2021
ConnectPlayerApr 18, 202004/17 – 01/10Jan 11, 2021
Royal Ravens AcademyPlayerJan 23, 202001/22 – 04/17Apr 18, 2020
UnitsPlayerJun 20, 201906/19 – 08/17Aug 18, 2019
Team WaRPlayerJun 9, 201906/08 – 06/19Jun 20, 2019
Kairos EsportsPlayerMay 2, 201905/01 – 05/06May 7, 2019
Team SweenPlayerJul 13, 201807/12 – 04/15Apr 16, 2019
Frost Dragons eSportsPlayerFeb 17, 201802/16 – 02/28Mar 1, 2018
Excel EsportsPlayerNov 18, 201711/17 – 11/28Nov 29, 2017
Aerox eSportsPlayerOct 25, 201710/24 – 11/12Nov 13, 2017
Team VitalityPlayerMay 24, 201705/23 – 10/24Oct 25, 2017
IGamePlayerMar 14, 201703/13 – 03/22Mar 23, 2017
Team 3GPlayerJan 2, 201701/01 – 03/13Mar 14, 2017
Excel EsportsPlayerDec 15, 201612/14 – 01/01Jan 2, 2017
Team RivaLPlayerJun 27, 201606/26 – 07/01Jul 2, 2016
Riot GamingPlayerJun 9, 201606/08 – 06/13Jun 14, 2016
Barrage eSportsPlayerMay 11, 201605/10 – 05/30May 31, 2016
Ironide GamingPlayerMar 7, 201603/06 – 03/24Mar 25, 2016
Rift GamingPlayerMar 1, 201602/29 – 03/06Mar 7, 2016
Torpedo GamingPlayerFeb 16, 201602/15 – 02/21Feb 22, 2016
















