● Player
Twisted
RussNationality
United Kingdom
United KingdomAge30 · May 22, 1996

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC EMEA Elite Stage 2 Playoffs | 12 | 0.77 | 22.85 | 0.82 | 24.12 | 52.87 | 0.61 | 0.42 | 0.70 |
| CDC EMEA Elite Stage 2 | 19 | 0.87 | 23.36 | 0.89 | 23.96 | 61.77 | 0.97 | 0.67 | 0.81 |
| CDC EMEA Cup #6 | 12 | 1.04 | 25.09 | 0.99 | 25.39 | 86.17 | 1.04 | 0.69 | 1.09 |
| CDC EMEA Elite Stage 1 Playoffs | 10 | 0.75 | 21.03 | 0.77 | 22.26 | 64.90 | 0.74 | 0.63 | 0.73 |
| CDC EMEA Elite Stage 1 | 20 | 0.90 | 23.90 | 0.84 | 22.82 | 62.62 | 0.61 | 0.56 | 1.12 |

















