

TeamRoleStartDatesEnd
G2 MinnesotaCurrentBenchedJul 24, 202607/23 – NowPresent
G2 MinnesotaPlayerNov 18, 202511/17 – 07/23Jul 24, 2026
StallionsPlayerMay 16, 202505/15 – 05/27May 28, 2025
OpTic TexasBenchedMay 6, 202505/05 – 07/29Jul 30, 2025
OpTic TexasPlayerMar 17, 202503/16 – 05/05May 6, 2025
LA Guerrillas M8BenchedFeb 28, 202502/27 – 03/16Mar 17, 2025
LA Guerrillas M8PlayerDec 4, 202412/03 – 02/27Feb 28, 2025
Cloud9 New YorkPlayerAug 10, 202408/09 – 09/29Sep 30, 2024
New York SublinersPlayerJun 30, 202306/29 – 08/09Aug 10, 2024
New York SublinersPlayerOct 5, 202210/04 – 06/29Jun 30, 2023
Florida MutineersPlayerDec 2, 201912/01 – 08/14Aug 15, 2022
Luminosity GamingPlayerJun 19, 201906/18 – 12/01Dec 2, 2019
ElevatePlayerApr 19, 201904/18 – 06/18Jun 19, 2019
Excelerate GamingPlayerMar 9, 201903/08 – 04/18Apr 19, 2019
UYUPlayerNov 12, 201811/11 – 03/06Mar 7, 2019
Gone GamingPlayerJun 1, 201805/31 – 09/22Sep 23, 2018
Earthroot GamingPlayerMar 5, 201803/04 – 04/23Apr 24, 2018
3Kingz GamingPlayerFeb 19, 201802/18 – 03/04Mar 5, 2018
Gravity GamingPlayerOct 21, 201710/20 – 01/14Jan 15, 2018













United States