● Player
Phantomz
Timothy LandisNationality
United States
United StatesAge27 · Mar 7, 1999

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC North America Elite Stage 2 | 18 | 0.86 | 20.81 | 0.90 | 21.28 | 58.43 | 0.75 | 0.55 | 0.85 |
| CDC Dallas Open | 6 | 1.13 | 25.26 | 1.03 | 24.64 | 58.33 | 1.50 | 0.53 | 1.32 |
| CDC North America Cup #5 | 9 | 0.85 | 20.92 | 0.85 | 20.88 | 60.10 | 0.88 | 0.56 | 0.84 |
| CDC North America Elite Stage 1 Playoffs | 16 | 1.03 | 24.47 | 1.04 | 25.38 | 59.22 | 1.06 | 0.67 | 1.01 |
| CDC North America Elite Stage 1 | 20 | 1.04 | 21.46 | 0.97 | 22.07 | 80.33 | 1.69 | 0.95 | 0.93 |

















