● Retired
Pandur
Casey RomanoNationality
United States
United StatesAge28 · Jan 9, 1998

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL League Championship | 3 | 0.92 | 21.99 | 1.04 | 25.13 | - | 0.29 | - | 1.00 |
| CDL Week 13: Toronto | 7 | 0.90 | 20.70 | 0.92 | 21.41 | - | 0.47 | - | 1.05 |
| CDL Week 12: London | 8 | 0.95 | 20.87 | 0.89 | 20.53 | - | 0.47 | - | 1.34 |
| CDL Week 9: Minnesota | 13 | 0.89 | 20.70 | 0.86 | 23.08 | - | 1.09 | - | 0.83 |
| CDL Week 8: Seattle | 4 | 0.76 | 21.60 | 0.73 | 20.87 | - | 0.17 | - | 1.00 |
| CDL Week 6: Chicago | 15 | 0.84 | 21.61 | 0.90 | 24.23 | - | 0.73 | - | 0.76 |
| CDL Week 5: Dallas | 10 | 0.95 | 22.59 | 1.00 | 24.52 | - | 0.77 | - | 0.97 |
| CDL Week 4: LA | 10 | 0.96 | 23.21 | 0.92 | 22.57 | - | 0.68 | - | 1.09 |

















