
Octane
Sam "The Human Turret" LarewNationality
United States
United StatesAge29 · Jun 23, 1997

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Championship | 10 | 1.24 | 23.35 | 1.22 | 25.55 | 43.54 | 1.38 | 0.67 | 1.23 |
| CDL Major 5 Tournament | 9 | 1.22 | 22.45 | 1.08 | 24.26 | 60.19 | 1.65 | 0.93 | 1.26 |
| CDL Major 5 Qualifier | 20 | 0.88 | 18.58 | 0.87 | 20.01 | 53.21 | 0.74 | 0.55 | 0.98 |
| CDL Major 4 Tournament | 17 | 1.16 | 21.29 | 1.18 | 23.27 | 98.43 | 0.96 | 0.56 | 1.19 |
| CDL Major 4 Qualifier | 18 | 1.32 | 21.80 | 1.22 | 22.58 | 116.39 | 0.96 | 0.61 | 1.75 |
| CDL Major 3 Tournament | 10 | 1.02 | 19.74 | 1.17 | 21.22 | 88.68 | 0.56 | 0.40 | 0.94 |
| CDL Major 3 Qualifier | 20 | 0.99 | 19.56 | 0.97 | 20.71 | 67.25 | 0.77 | 0.57 | 1.12 |
| CDL Major 2 Tournament | 27 | 1.18 | 21.76 | 1.29 | 24.86 | 89.19 | 1.04 | 0.64 | 1.09 |
| CDL Major 2 Qualifier | 19 | 0.98 | 19.70 | 1.02 | 21.03 | 61.49 | 0.73 | 0.50 | 1.00 |
| CDL Major 1 Tournament | 16 | 1.03 | 19.85 | 1.11 | 23.77 | 85.19 | 1.24 | 0.70 | 0.79 |
| CDL Major 1 Qualifier | 17 | 0.89 | 17.57 | 0.88 | 17.79 | 101.61 | 0.67 | 0.52 | 1.02 |
















