
Neptune
Travis "Nep" McCloudNationality
United States
United StatesAge24 · Apr 9, 2002
HometownIndianapolis, IN

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 4 Qualifier | 6 | 0.98 | 25.10 | 0.95 | 23.09 | 66.29 | 0.75 | 0.57 | 1.09 |
| CDL Major 3 Tournament | 25 | 1.00 | 24.66 | 0.99 | 24.39 | 52.39 | 1.02 | 0.72 | 1.01 |
| CDL Minor 1 Tournament | 4 | 1.08 | 26.89 | 1.22 | 28.22 | 40.97 | 0.50 | 0.44 | 1.00 |
| CDL Major 3 Qualifier | 21 | 1.11 | 26.75 | 1.20 | 26.72 | 53.66 | 0.59 | 0.51 | 1.21 |
| CDL Major 2 Tournament | 15 | 0.91 | 22.61 | 0.86 | 21.43 | 43.50 | 0.69 | 0.53 | 1.10 |
| CDL Major 2 Qualifier | 46 | 1.05 | 26.41 | 1.04 | 26.82 | 48.58 | 0.97 | 0.73 | 1.08 |
| CDL Major 1 Tournament | 22 | 1.07 | 24.56 | 1.10 | 27.16 | 42.14 | 1.23 | 0.78 | 0.96 |
| CDL Major 1 Qualifier | 29 | 1.07 | 25.80 | 1.14 | 28.24 | 56.65 | 1.08 | 0.77 | 0.94 |
| Kaysan's Showdown VIII | 14 | 1.11 | 27.22 | 1.10 | 28.16 | 70.23 | 1.00 | 0.76 | 1.18 |
| The Launch Invitational | 26 | 1.08 | 27.52 | 1.16 | 30.08 | 44.24 | 0.89 | 0.66 | 1.02 |
| The Flank Invitational IV | 27 | 0.99 | 24.90 | 0.99 | 25.46 | 69.67 | 0.90 | 0.56 | 1.02 |
















