● Player
Nadox
Dimitri HernándezNationality
France
FranceAge24 · Feb 8, 2002

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC EMEA Elite Stage 4 Playoffs | 11 | 0.74 | 21.42 | 0.64 | 20.52 | 34.36 | 1.05 | 0.67 | 0.85 |
| CDC EMEA Elite Stage 4 | 21 | 0.93 | 25.80 | 0.89 | 25.67 | 45.22 | 1.02 | 0.76 | 0.99 |
| CDC EMEA Elite Stage 3 | 20 | 0.79 | 23.41 | 0.74 | 22.71 | 37.72 | 0.85 | 0.69 | 0.85 |
| CDC EMEA Cup #9 | 5 | 0.90 | 24.09 | 0.87 | 23.88 | 31.50 | 1.20 | 0.86 | 0.82 |
| CDC EMEA Elite Stage 2 Playoffs | 7 | 0.81 | 22.78 | 0.70 | 20.82 | 37.65 | 0.71 | 0.67 | 1.04 |
| CDC EMEA Elite Stage 2 | 22 | 0.86 | 23.17 | 0.83 | 23.14 | 46.92 | 1.02 | 0.62 | 0.86 |
| CDC EMEA Elite Stage 1 Playoffs | 14 | 0.81 | 21.62 | 0.80 | 22.04 | 53.33 | 1.35 | 0.84 | 0.71 |
| CDC EMEA Elite Stage 1 | 20 | 1.00 | 26.44 | 1.08 | 28.57 | 63.68 | 0.89 | 0.69 | 0.87 |

















