● Player
NAMELESS
Anthony WheelerNationality
United States
United StatesAge32 · Apr 3, 1994

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CWL Birmingham Open | 11 | 0.93 | 20.37 | 0.95 | 24.59 | - | 0.79 | - | 0.93 |
| CWL Atlanta Open | 26 | 0.95 | 20.84 | 0.95 | 24.12 | - | 0.94 | - | 0.94 |
| CWL Pro League Stage 1 | 54 | 0.95 | 20.50 | 1.01 | 24.90 | - | 0.89 | - | 0.84 |
| CWL New Orleans Open | 27 | 1.00 | 20.55 | 1.07 | 24.71 | - | 0.92 | - | 0.89 |
| CWL Dallas Open | 21 | 0.87 | 19.02 | 0.88 | 22.95 | - | 0.94 | - | 0.80 |

















