

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 3 Qualifier | 11 | 0.69 | 15.51 | 0.78 | 16.45 | 88.37 | 0.59 | 0.39 | 0.60 |
| CDL Major 2 Tournament | 8 | 0.87 | 16.99 | 0.81 | 16.67 | 70.22 | 0.67 | 0.53 | 1.13 |
| CDL Major 2 Qualifier | 20 | 0.85 | 16.33 | 0.87 | 18.66 | 80.99 | 0.91 | 0.66 | 0.79 |
| CDL Major 1 Tournament | 4 | 1.00 | 20.45 | 0.93 | 20.95 | 43.44 | 1.86 | 1.18 | 0.80 |
| CDL Major 1 Qualifier | 20 | 0.86 | 19.30 | 0.97 | 22.39 | 53.79 | 0.74 | 0.56 | 0.73 |

















United States