SMG● Retired
John
Johnathan PerezNationality
United States
United StatesAge30 · Mar 28, 1996

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 3 Tournament | 4 | 0.89 | 20.82 | 1.02 | 24.68 | 74.94 | 0.57 | 0.50 | 0.69 |
| CDL Major 3 Qualifier | 20 | 0.79 | 19.74 | 0.82 | 21.35 | 53.26 | 0.57 | 0.47 | 0.82 |
| CDL Major 2 Tournament | 4 | 0.86 | 19.45 | 0.76 | 20.57 | 40.71 | 1.11 | 1.00 | 1.04 |
| CDL Major 2 Qualifier | 22 | 1.00 | 21.74 | 1.00 | 23.70 | 57.74 | 0.96 | 0.66 | 1.03 |
| CDL Major 1 Tournament | 9 | 0.96 | 21.50 | 0.97 | 24.40 | 39.50 | 1.39 | 0.86 | 0.81 |
| CDL Major 1 Qualifier | 20 | 0.88 | 19.84 | 0.77 | 19.33 | 55.63 | 0.88 | 0.66 | 1.09 |

















