SMG● Retired
Jimbo
Bryan SabmanNationality
Canada
CanadaAge26 · Aug 16, 2000

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 4 Tournament | 5 | 0.85 | 22.95 | 0.97 | 26.75 | 48.42 | 0.57 | 0.42 | 0.70 |
| CDL Major 4 Qualifier | 20 | 0.85 | 20.85 | 0.79 | 21.42 | 64.16 | 0.71 | 0.54 | 1.03 |
| CDL Major 3 Tournament | 4 | 0.98 | 22.81 | 1.06 | 25.58 | 54.30 | 0.71 | 0.63 | 0.88 |
| CDL Major 3 Qualifier | 20 | 0.76 | 20.03 | 0.86 | 23.90 | 64.51 | 0.60 | 0.53 | 0.62 |
| CDL Major 2 Tournament | 4 | 1.08 | 23.71 | 0.90 | 23.57 | 62.14 | 0.75 | 0.60 | 1.79 |
| CDL Major 2 Qualifier | 22 | 0.78 | 20.02 | 0.76 | 22.04 | 61.68 | 0.88 | 0.69 | 0.79 |

















