AR● Player
Gismo
Joey OwenNationality
United Kingdom
United KingdomAge24 · Dec 5, 2001

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Championship | 10 | 1.05 | 21.93 | 0.91 | 21.99 | 40.55 | 1.45 | 0.85 | 1.19 |
| CDL Major 4 Tournament | 6 | 0.84 | 19.92 | 0.92 | 23.90 | 42.67 | 0.73 | 0.61 | 0.78 |
| CDL Major 4 Qualifier | 21 | 1.04 | 20.77 | 1.15 | 23.80 | 74.29 | 1.17 | 0.78 | 0.82 |
| CDL Major 2 Tournament | 10 | 0.93 | 20.64 | 1.12 | 25.36 | 40.90 | 0.91 | 0.77 | 0.74 |
| CDL Major 2 Qualifier | 13 | 1.04 | 22.57 | 1.08 | 23.95 | 52.16 | 0.72 | 0.60 | 1.11 |
| CDL Major 1 Tournament | 17 | 0.81 | 17.61 | 0.84 | 19.46 | 48.90 | 0.92 | 0.73 | 0.73 |
| CDL Major 1 Qualifier | 20 | 1.20 | 24.30 | 1.19 | 27.07 | 47.97 | 1.14 | 0.76 | 1.23 |

















