AR● Player
GRVTY
Thomas MalinNationality
United States
United StatesAge28 · Jul 5, 1998

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 4 Tournament | 5 | 0.76 | 18.49 | 0.78 | 20.75 | 69.18 | 1.00 | 0.74 | 0.57 |
| CDL Major 4 Qualifier | 20 | 0.98 | 19.93 | 0.90 | 20.38 | 45.74 | 0.90 | 0.66 | 1.24 |
| CDL Major 3 Tournament | 4 | 1.15 | 23.38 | 1.16 | 25.58 | 43.98 | 0.29 | 0.25 | 1.47 |
| CDL Major 3 Qualifier | 20 | 1.07 | 22.51 | 1.04 | 24.02 | 66.95 | 1.05 | 0.77 | 1.16 |
| CDL Major 2 Tournament | 4 | 1.06 | 20.52 | 1.04 | 22.29 | 53.14 | 0.56 | 0.50 | 1.39 |
| CDL Major 2 Qualifier | 22 | 0.95 | 19.64 | 0.94 | 21.32 | 57.95 | 0.84 | 0.52 | 1.01 |
| CDL Major 1 Tournament | 9 | 1.01 | 19.15 | 1.05 | 22.31 | 51.36 | 1.25 | 0.69 | 0.84 |

















