AR● Player
Flames
John-Alexander DieguezNationality
United States
United StatesAge23 · Apr 15, 2003

TeamRoleStartDatesEnd
Team WaRPlayerJun 24, 202606/23 – 08/10Aug 11, 2026
CABAL GamingPlayerMay 10, 202605/09 – 06/18Jun 19, 2026
Team OrchidPlayerApr 21, 202604/20 – 05/09May 10, 2026
CABAL x OMNiA x StallionsPlayerMar 21, 202603/20 – 03/29Mar 30, 2026
Falcons Academy WhitePlayerMar 18, 202603/17 – 03/20Mar 21, 2026
High TreasonPlayerFeb 18, 202602/17 – 03/07Mar 8, 2026
High TreasonPlayerFeb 18, 202602/17 – 02/17Feb 18, 2026
Next Threat BlackPlayerJan 17, 202601/16 – 02/17Feb 18, 2026
For Fun BlackPlayerDec 11, 202512/10 – 01/16Jan 17, 2026
KC PioneersPlayerDec 12, 202412/11 – 12/12Dec 13, 2024
Los Angeles GuerrillasPlayerApr 26, 202404/25 – 08/05Aug 6, 2024
Lore GamingPlayerApr 17, 202404/16 – 04/25Apr 26, 2024
OMiT NotoriousPlayerMar 11, 202403/10 – 03/31Apr 1, 2024
Los Angeles GuerrillasSubstituteDec 7, 202312/06 – 04/25Apr 26, 2024
OMiT BrooklynPlayerNov 28, 202311/27 – 03/10Mar 11, 2024
Decimate GamingPlayerMar 29, 202303/28 – 08/31Sep 1, 2023
OMiT BrooklynPlayerMar 4, 202303/03 – 03/12Mar 13, 2023
Phase One EsportsPlayerNov 12, 202211/11 – 02/20Feb 21, 2023
Fluid GamingPlayerAug 3, 202108/02 – 08/08Aug 9, 2021
















