● Player
Faisal
Nationality
Saudi Arabia
Saudi ArabiaAge-

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDC EMEA Elite Stage 4 | 21 | 0.91 | 25.54 | 0.85 | 24.73 | 47.79 | 0.92 | 0.71 | 1.03 |
| CDC EMEA Elite Stage 3 | 20 | 0.93 | 25.35 | 0.90 | 24.53 | 71.06 | 0.90 | 0.70 | 1.00 |
| CDC EMEA Elite Stage 2 | 19 | 0.88 | 25.01 | 0.84 | 23.35 | 48.37 | 0.64 | 0.57 | 1.03 |
| CDC EMEA Cup #6 | 6 | 0.87 | 25.72 | 0.87 | 25.19 | 61.12 | 0.58 | 0.37 | 0.93 |
| CDC EMEA Cup #5 | 19 | 0.89 | 23.78 | 0.86 | 24.71 | 52.12 | 0.93 | 0.72 | 0.94 |
| CDC EMEA Elite Stage 1 | 21 | 0.82 | 22.70 | 0.79 | 22.42 | 57.47 | 0.82 | 0.65 | 0.88 |

















