

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| Challengers EU 2025 Last Chance Qualifier | 10 | 1.11 | 24.64 | 1.12 | 25.88 | 12.72 | 1.04 | 0.76 | 1.11 |
| Challengers EU 2025 Elite Stage 3 Playoffs | 7 | 0.78 | 14.70 | 0.83 | 17.37 | - | 1.15 | - | 0.55 |
| Challengers EU 2025 Elite Stage 3 | 19 | 0.92 | 21.27 | 0.92 | 21.64 | - | 0.77 | - | 1.00 |
| Challengers EU 2025 Elite Stage 2 Playoffs | 9 | 1.01 | 23.03 | 1.09 | 24.76 | - | 0.86 | - | 0.91 |
| Challengers EU 2025 Elite Stage 2 | 19 | 1.06 | 23.15 | 0.98 | 24.41 | - | 1.53 | - | 1.07 |


















United Kingdom