AR● Retired
Attach
Dillon "DillonAttach" PriceNationality
United States
United StatesAge29 · Jan 4, 1997

| Event | GP | K/D | K/10m | HP K/D | HP K/10m | HP Obj/10m | S&D K/D | S&D KPR | OVL K/D |
|---|---|---|---|---|---|---|---|---|---|
| CDL Major 3 Tournament | 3 | 0.71 | 17.47 | 1.00 | 20.93 | - | 0.11 | - | 0.67 |
| CDL Major 3 Qualifier | 19 | 0.87 | 20.73 | 0.86 | 21.60 | - | 0.73 | - | 0.95 |
| CDL Major 2 Tournament | 10 | 0.86 | 18.48 | 0.78 | 18.61 | - | 0.82 | - | 1.00 |
| CDL Major 2 Qualifier | 34 | 0.99 | 20.98 | 0.97 | 22.20 | - | 1.12 | - | 1.00 |
| CDL Major 1 Tournament | 9 | 0.96 | 21.21 | 0.90 | 22.76 | - | 1.12 | - | 1.08 |
| CDL Major 1 Qualifier | 37 | 0.92 | 21.21 | 0.88 | 22.28 | - | 1.02 | - | 0.94 |

















