
Leaderboard
2027 Season · 9 players
| Rank | Player | Points | Correct | Accuracy |
|---|---|---|---|---|
| #1 | LLarryLobster | 35 | 18/34 | 53% |
| #2 | JJayyCrayy | 29 | 17/34 | 50% |
| #3 | JJuju | 25 | 16/34 | 47% |
| #4 | GetinTheHill | 24 | 16/34 | 47% |
| #5 | Jonesy | 22 | 15/34 | 44% |
| #6 | OOSM_Palmer | 15 | 12/20 | 35% |
| #7 | TTrivxn | 13 | 6/14 | 18% |
| #8 | OOSM_Caleb | 11 | 9/20 | 27% |
| #8 | zzaelmena | 11 | 9/20 | 27% |



