Toronto KOI 2-3 FaZe Vegas | CDL Week 10: Paris
CDL Week 10: ParisGroup Play B Winners Round 1
Series Stats
FaZe Vegas466-409| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Cellium | 113 | 82 | +31 | 1.38 | 12,605 |
| MajorManiak | 86 | 71 | +15 | 1.21 | 10,920 |
| aBeZy | 91 | 81 | +10 | 1.12 | 12,015 |
| Priestahh | 88 | 87 | +1 | 1.01 | 9,797 |
| Simp | 88 | 88 | 0 | 1.00 | 10,809 |
Head to Head
Toronto KOI1
FaZe Vegas4
















