Map 1 · Strike X 0-3 Next Threat | CDC Dallas Open
CDC Dallas OpenElimination Round 7
Map 1 · Colossus
Hardpoint
Strike X65-101| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Noysii | 21 | 25 | -4 | 0.84 | 2,442 | 0:20 |
| Proffecide | 18 | 24 | -6 | 0.75 | 2,462 | 0:40 |
| Fame | 13 | 24 | -11 | 0.54 | 2,076 | 0:23 |
| Radial | 13 | 28 | -15 | 0.46 | 1,740 | 0:27 |
Next Threat101-65| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Standy | 29 | 14 | +15 | 2.07 | 2,899 | 1:06 |
| Flames | 24 | 14 | +10 | 1.71 | 2,955 | 1:27 |
| oJohnny | 27 | 19 | +8 | 1.42 | 2,940 | 1:01 |
| Diamondcon | 21 | 18 | +3 | 1.17 | 3,084 | 1:30 |
Strike XStXNext ThreatTT
65 (39.2%)Kills(60.8%) 101
8,720 (42.3%)Damage(57.7%) 11,878
Recent Form

Next ThreatLast 5
LWWWL
3-2
HUNT1-3Jan 31Wvs
StX3-0Jan 31Wvs
STLB3-1Jan 31Wvs
HTGG3-1Jan 31Lvs
PRNT2-3Jan 31




















