New York Subliners 2-3 FaZe Vegas | CDL Week 10: Paris
CDL Week 10: ParisGroup Play B Winners Qualifier Round
Series Stats
FaZe Vegas413-388| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MajorManiak | 78 | 61 | +17 | 1.28 | 9,431 |
| aBeZy | 90 | 82 | +8 | 1.10 | 10,971 |
| Priestahh | 86 | 82 | +4 | 1.05 | 9,961 |
| Cellium | 76 | 77 | -1 | 0.99 | 9,641 |
| Simp | 83 | 86 | -3 | 0.97 | 11,146 |
Head to Head
New York Subliners2
FaZe Vegas3Recent Form

New York SublinersLast 5
LWLWL
2-3
TX1-3Aug 17Wvs
M8s3-1Aug 15Lvs
VAN1-3Aug 15Wvs
M8s3-1Aug 14Lvs
TX1-5Jul 20














