G2 Minnesota 3-2 FaZe Vegas | CDL Week 4: LA
CDL Week 4: LAWinners Round 1
Series Stats
FaZe Vegas433-434| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Cellium | 107 | 82 | +25 | 1.30 | 12,702 |
| MajorManiak | 69 | 69 | 0 | 1.00 | 9,881 |
| Priestahh | 89 | 92 | -3 | 0.97 | 11,267 |
| Simp | 81 | 87 | -6 | 0.93 | 10,731 |
| aBeZy | 87 | 104 | -17 | 0.84 | 10,349 |
Head to Head
G2 Minnesota3
FaZe Vegas2















