Map 1 · FiveFears 1-3 Stallions | Challengers NA 2025 Elite Stage 3
Challengers NA 2025 Elite Stage 3Major Qualifier
Map 1 · Skyline
Hardpoint
FiveFears0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Stallions106-119| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Lurqxx | 32 | 33 | -1 | 0.97 | 3,452 | 0:00 |
| iLLeY | 30 | 31 | -1 | 0.97 | 4,409 | 0:00 |
| MajorManiak | 23 | 27 | -4 | 0.85 | 3,183 | 0:00 |
| Abe | 21 | 28 | -7 | 0.75 | 2,664 | 0:00 |
FiveFearsFEARStallionsSTAL
119 (52.9%)Kills(47.1%) 106
14,049 (50.6%)Damage(49.4%) 13,708
Head to Head
Last 1 meetingsRecent Form

FiveFearsLast 5
LWWWL
3-2
OMTB0-3Jan 31Wvs
OMN3-1Jan 31Wvs
GXYE3-0Jan 31Wvs
CRYV2-0Jan 30Lvs
STAL0-2Jan 30



















