Map 1 · FaZe Clan 3-0 Mazer Gaming | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Map 1 · Frequency
Hardpoint
Mazer Gaming89-125| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Zaptius | 25 | 25 | 0 | 1.00 | 4,962 | 0:00 |
| Ramby | 23 | 29 | -6 | 0.79 | 4,493 | 0:00 |
| Apox | 16 | 21 | -5 | 0.76 | 4,429 | 0:00 |
| SupeR | 15 | 24 | -9 | 0.63 | 3,138 | 0:00 |
| TeddyRecks | 10 | 26 | -16 | 0.38 | 2,964 | 0:00 |
FaZe ClanFaZeMazer GamingMAZ
131 (59.5%)Kills(40.5%) 89
23,554 (54.1%)Damage(45.9%) 19,986
Head to Head
Last 1 meetingsRecent Form

Mazer GamingLast 5
WLLLL
1-4
ANI3-1Aug 15Lvs
FaZe1-3Aug 14Lvs
UNIT2-3Aug 14Lvs
G20-3Dec 9Lvs
FaZe0-3Dec 8






















