Call of Duty League
Stat Leaders
2026 season · 85 players · updated every 15 minutes
Rate stats need at least 36 maps in Search & Destroy (40% of the most played).Show all players in table
Kills / Round

KrempRiyadh Falcons
0.84S&D K/D

MerculesOpTic Texas
1.31First Bloods

ShotzzyOpTic Texas
157Plants

HukeOpTic Texas
175All Players
| Search & Destroy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Maps | Rounds | K | D | K/D | KPR | FB | FD | FB +/- | Plants | Defuses |
Mercules | 90 | 821 | 683 | 523 | 1.31 | 0.83 | 101 | 87 | +14 | 19 | 28 |
HyDra | 85 | 750 | 612 | 497 | 1.23 | 0.82 | 105 | 81 | +24 | 102 | 18 |
Kremp | 72 | 664 | 560 | 476 | 1.18 | 0.84 | 139 | 115 | +24 | 16 | 14 |
Simp | 82 | 750 | 616 | 525 | 1.17 | 0.82 | 81 | 77 | +4 | 95 | 13 |
Kips | 52 | 497 | 405 | 346 | 1.17 | 0.81 | 84 | 60 | +24 | 4 | 15 |
JoeDeceives | 73 | 678 | 533 | 459 | 1.16 | 0.79 | 102 | 83 | +19 | 130 | 18 |
SupeR | 71 | 650 | 492 | 429 | 1.15 | 0.76 | 97 | 61 | +36 | 15 | 13 |
Abuzah | 82 | 750 | 515 | 472 | 1.09 | 0.69 | 86 | 63 | +23 | 33 | 15 |
Scrap | 85 | 750 | 565 | 520 | 1.09 | 0.75 | 144 | 93 | +51 | 19 | 16 |
Shotzzy | 90 | 821 | 631 | 587 | 1.07 | 0.77 | 157 | 150 | +7 | 39 | 17 |
Estreal | 75 | 681 | 510 | 481 | 1.06 | 0.75 | 88 | 76 | +12 | 74 | 13 |
aBeZy | 85 | 750 | 536 | 509 | 1.05 | 0.71 | 86 | 125 | -39 | 47 | 12 |
Traixx | 52 | 492 | 361 | 353 | 1.02 | 0.73 | 59 | 67 | -8 | 72 | 8 |
KiSMET | 70 | 613 | 453 | 443 | 1.02 | 0.74 | 90 | 95 | -5 | 78 | 14 |
Dashy | 90 | 821 | 548 | 537 | 1.02 | 0.67 | 91 | 78 | +13 | 18 | 14 |
Pred | 55 | 485 | 351 | 346 | 1.01 | 0.72 | 62 | 62 | 0 | 11 | 16 |
RenKoR | 71 | 650 | 421 | 416 | 1.01 | 0.65 | 38 | 42 | -4 | 37 | 18 |
Exceed | 51 | 482 | 324 | 322 | 1.01 | 0.67 | 59 | 57 | +2 | 33 | 14 |
Nium | 73 | 648 | 424 | 424 | 1.00 | 0.65 | 50 | 40 | +10 | 16 | 23 |
04 | 82 | 750 | 531 | 533 | 1.00 | 0.71 | 131 | 151 | -20 | 50 | 24 |
Envoy | 77 | 705 | 501 | 505 | 0.99 | 0.71 | 98 | 113 | -15 | 74 | 15 |
Cellium | 70 | 613 | 414 | 423 | 0.98 | 0.68 | 57 | 56 | +1 | 12 | 5 |
Sib | 80 | 722 | 516 | 528 | 0.98 | 0.71 | 113 | 107 | +6 | 15 | 12 |
Ghosty | 80 | 722 | 449 | 461 | 0.97 | 0.62 | 43 | 45 | -2 | 52 | 25 |
Lurqxx | 53 | 501 | 346 | 359 | 0.96 | 0.69 | 54 | 74 | -20 | 3 | 16 |
Nastie | 59 | 542 | 353 | 368 | 0.96 | 0.65 | 53 | 49 | +4 | 23 | 20 |
Drazah | 82 | 750 | 500 | 526 | 0.95 | 0.67 | 76 | 86 | -10 | 24 | 9 |
Purj | 49 | 440 | 305 | 324 | 0.94 | 0.69 | 58 | 78 | -20 | 3 | 9 |
Neptune | 55 | 496 | 341 | 366 | 0.93 | 0.69 | 62 | 64 | -2 | 10 | 7 |
Craze | 51 | 475 | 345 | 371 | 0.93 | 0.73 | 71 | 94 | -23 | 56 | 8 |
Nero | 47 | 429 | 289 | 313 | 0.92 | 0.67 | 49 | 47 | +2 | 47 | 5 |
Huke | 90 | 821 | 533 | 580 | 0.92 | 0.65 | 76 | 80 | -4 | 175 | 11 |
Skyz | 67 | 615 | 367 | 401 | 0.92 | 0.60 | 70 | 52 | +18 | 6 | 10 |
TJHaLy | 43 | 376 | 262 | 287 | 0.91 | 0.70 | 52 | 76 | -24 | 34 | 8 |
CleanX | 67 | 638 | 431 | 476 | 0.91 | 0.68 | 90 | 86 | +4 | 23 | 15 |
Mamba | 61 | 551 | 353 | 390 | 0.91 | 0.64 | 54 | 53 | +1 | 22 | 6 |
MettalZ | 71 | 650 | 435 | 486 | 0.90 | 0.67 | 101 | 136 | -35 | 39 | 12 |
Afro | 39 | 351 | 231 | 259 | 0.89 | 0.66 | 32 | 48 | -16 | 20 | 8 |
Lunarz | 45 | 395 | 253 | 288 | 0.88 | 0.64 | 28 | 32 | -4 | 5 | 10 |
Exnid | 70 | 613 | 385 | 447 | 0.86 | 0.63 | 73 | 92 | -19 | 49 | 15 |
Insight | 67 | 638 | 358 | 423 | 0.85 | 0.56 | 58 | 50 | +8 | 7 | 12 |
ReeaL | 37 | 328 | 209 | 247 | 0.85 | 0.64 | 43 | 61 | -18 | 15 | 10 |






















