Call of Duty League
Stat Leaders
2026 season · 85 players · updated every 15 minutes
Rate stats need at least 28 maps in Overload (40% of the most played).Show all players in table
Kills / 10 min

JoeDeceivesParis Gentle Mates
26.2Overload K/D

CelliumTeam Falcons
1.19Overloads
Goals scored
AbuzahParis Gentle Mates
99Damage / 10 min

NeroVancouver Surge
3,246All Players
| Overload | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Maps | K | D | K/D | K/10 | Dmg/10 | Overloads | NTK |
Cellium | 56 | 1,297 | 1,091 | 1.19 | 22.3 | 2,940 | 58 | 959 |
JoeDeceives | 60 | 1,601 | 1,381 | 1.16 | 26.2 | 3,199 | 54 | 1,104 |
Dashy | 70 | 1,720 | 1,520 | 1.13 | 24.1 | 3,203 | 75 | 1,212 |
Pred | 44 | 1,093 | 990 | 1.10 | 24.1 | 3,030 | 28 | 759 |
Abuzah | 62 | 1,492 | 1,364 | 1.09 | 23.7 | 3,054 | 99 | 1,026 |
Huke | 70 | 1,809 | 1,658 | 1.09 | 25.3 | 3,045 | 44 | 1,220 |
Simp | 62 | 1,596 | 1,481 | 1.08 | 25.4 | 3,183 | 56 | 1,047 |
RenKoR | 57 | 1,401 | 1,301 | 1.08 | 23.8 | 3,065 | 48 | 974 |
SupeR | 57 | 1,328 | 1,236 | 1.07 | 22.5 | 2,910 | 53 | 946 |
Estreal | 59 | 1,528 | 1,427 | 1.07 | 25.3 | 3,162 | 44 | 1,041 |
Shotzzy | 70 | 1,843 | 1,731 | 1.06 | 25.8 | 3,136 | 61 | 1,234 |
Nastie | 45 | 1,062 | 999 | 1.06 | 23.0 | 2,910 | 37 | 748 |
Neptune | 42 | 1,067 | 1,018 | 1.05 | 24.4 | 2,957 | 27 | 716 |
Kips | 44 | 1,100 | 1,055 | 1.04 | 24.2 | 3,082 | 50 | 750 |
HyDra | 66 | 1,670 | 1,614 | 1.03 | 25.5 | 3,166 | 54 | 1,086 |
Afro | 28 | 698 | 675 | 1.03 | 24.3 | 2,983 | 18 | 467 |
Lurqxx | 40 | 993 | 968 | 1.03 | 25.2 | 3,172 | 25 | 647 |
Kremp | 54 | 1,373 | 1,342 | 1.02 | 25.3 | 3,150 | 36 | 903 |
CleanX | 55 | 1,411 | 1,380 | 1.02 | 25.0 | 3,189 | 35 | 966 |
Ghosty | 62 | 1,458 | 1,427 | 1.02 | 22.4 | 2,874 | 76 | 1,045 |
Scrap | 66 | 1,636 | 1,602 | 1.02 | 25.0 | 3,193 | 86 | 1,101 |
Insight | 55 | 1,183 | 1,167 | 1.01 | 21.0 | 2,839 | 62 | 869 |
Drazah | 62 | 1,543 | 1,525 | 1.01 | 24.5 | 3,127 | 54 | 1,033 |
ReeaL | 28 | 698 | 691 | 1.01 | 24.9 | 3,024 | 23 | 456 |
Sib | 62 | 1,564 | 1,550 | 1.01 | 24.0 | 3,133 | 40 | 1,032 |
Mercules | 70 | 1,693 | 1,680 | 1.01 | 23.7 | 3,035 | 90 | 1,149 |
aBeZy | 66 | 1,554 | 1,548 | 1.00 | 23.8 | 2,936 | 61 | 1,038 |
Nero | 39 | 983 | 982 | 1.00 | 25.8 | 3,246 | 20 | 649 |
Exnid | 56 | 1,389 | 1,391 | 1.00 | 23.9 | 2,949 | 29 | 939 |
Nejra | 30 | 723 | 725 | 1.00 | 24.0 | 2,978 | 24 | 493 |
Lunarz | 39 | 837 | 855 | 0.98 | 21.4 | 2,910 | 32 | 578 |
Traixx | 42 | 1,082 | 1,107 | 0.98 | 24.7 | 3,056 | 41 | 717 |
Nium | 56 | 1,309 | 1,351 | 0.97 | 23.5 | 3,085 | 61 | 896 |
04 | 62 | 1,480 | 1,539 | 0.96 | 23.5 | 2,926 | 54 | 985 |
Mamba | 47 | 1,074 | 1,122 | 0.96 | 22.7 | 2,946 | 32 | 722 |
Exceed | 38 | 821 | 858 | 0.96 | 22.0 | 2,855 | 46 | 561 |
Encourage | 30 | 671 | 720 | 0.93 | 22.3 | 2,974 | 19 | 453 |
Craze | 40 | 944 | 1,015 | 0.93 | 23.8 | 2,984 | 24 | 615 |
KiSMET | 56 | 1,271 | 1,387 | 0.92 | 21.9 | 2,852 | 67 | 836 |
Envoy | 57 | 1,360 | 1,506 | 0.90 | 23.1 | 2,929 | 49 | 868 |
Skyz | 50 | 1,043 | 1,170 | 0.89 | 20.8 | 2,908 | 42 | 701 |
Abe | 29 | 664 | 746 | 0.89 | 21.4 | 2,783 | 20 | 434 |
TJHaLy | 37 | 879 | 988 | 0.89 | 23.8 | 3,027 | 23 | 570 |
MettalZ | 57 | 1,329 | 1,505 | 0.88 | 22.6 | 2,946 | 45 | 882 |
Purj | 39 | 837 | 957 | 0.87 | 20.9 | 2,785 | 30 | 546 |
Gwinn | 32 | 711 | 856 | 0.83 | 22.2 | 2,997 | 18 | 470 |























