Call of Duty League
Stat Leaders
2026 season · 85 players · updated every 15 minutes
Rate stats need at least 41 maps in Hardpoint (40% of the most played).Show all players in table
Kills / 10 min

JoeDeceivesParis Gentle Mates
28.0Hardpoint K/D

CelliumTeam Falcons
1.14Damage / 10 min

ScrapFaZe Vegas
3,556Hill Time / 10 min

DashyOpTic Texas
89sAll Players
| Hardpoint | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Maps | K | D | K/D | K/10 | Dmg/10 | Hill/10 | NTK |
Cellium | 89 | 2,287 | 1,999 | 1.14 | 24.2 | 3,150 | 73s | 1,609 |
JoeDeceives | 90 | 2,640 | 2,309 | 1.14 | 28.0 | 3,465 | 52s | 1,804 |
RenKoR | 86 | 2,331 | 2,081 | 1.12 | 25.2 | 3,256 | 66s | 1,600 |
Simp | 100 | 2,808 | 2,557 | 1.10 | 26.5 | 3,343 | 64s | 1,887 |
Lurqxx | 65 | 1,858 | 1,714 | 1.08 | 27.0 | 3,313 | 58s | 1,241 |
Ghosty | 100 | 2,609 | 2,419 | 1.08 | 24.6 | 3,200 | 84s | 1,876 |
Pred | 71 | 1,928 | 1,802 | 1.07 | 25.4 | 3,173 | 46s | 1,305 |
Neptune | 71 | 1,957 | 1,850 | 1.06 | 26.1 | 3,250 | 50s | 1,301 |
Scrap | 98 | 2,717 | 2,584 | 1.05 | 26.5 | 3,556 | 75s | 1,834 |
Abuzah | 100 | 2,667 | 2,538 | 1.05 | 25.1 | 3,376 | 79s | 1,820 |
HyDra | 98 | 2,654 | 2,530 | 1.05 | 25.9 | 3,186 | 58s | 1,773 |
aBeZy | 98 | 2,576 | 2,461 | 1.05 | 25.1 | 3,064 | 65s | 1,772 |
Mercules | 103 | 2,808 | 2,694 | 1.04 | 26.1 | 3,377 | 70s | 1,904 |
Estreal | 88 | 2,328 | 2,238 | 1.04 | 25.0 | 3,114 | 68s | 1,648 |
SupeR | 86 | 2,196 | 2,112 | 1.04 | 23.7 | 3,078 | 60s | 1,486 |
Huke | 103 | 2,729 | 2,654 | 1.03 | 25.4 | 3,175 | 48s | 1,823 |
04 | 100 | 2,778 | 2,705 | 1.03 | 26.2 | 3,221 | 49s | 1,901 |
Dashy | 103 | 2,589 | 2,533 | 1.02 | 24.1 | 3,304 | 89s | 1,760 |
Shotzzy | 103 | 2,764 | 2,710 | 1.02 | 25.7 | 3,140 | 57s | 1,846 |
Kremp | 84 | 2,422 | 2,377 | 1.02 | 27.2 | 3,406 | 53s | 1,572 |
Kips | 67 | 1,831 | 1,800 | 1.02 | 25.8 | 3,381 | 66s | 1,170 |
Afro | 49 | 1,329 | 1,307 | 1.02 | 25.5 | 3,118 | 51s | 871 |
Drazah | 100 | 2,649 | 2,623 | 1.01 | 25.0 | 3,220 | 55s | 1,820 |
Lunarz | 58 | 1,383 | 1,370 | 1.01 | 22.8 | 3,067 | 54s | 951 |
Nastie | 76 | 1,877 | 1,861 | 1.01 | 23.5 | 3,151 | 62s | 1,300 |
KiSMET | 89 | 2,326 | 2,313 | 1.01 | 24.6 | 3,208 | 68s | 1,577 |
Exnid | 89 | 2,382 | 2,381 | 1.00 | 25.2 | 3,145 | 52s | 1,553 |
Traixx | 64 | 1,685 | 1,697 | 0.99 | 24.6 | 3,197 | 53s | 1,119 |
CleanX | 84 | 2,274 | 2,295 | 0.99 | 25.7 | 3,220 | 56s | 1,519 |
Nero | 61 | 1,578 | 1,602 | 0.99 | 24.7 | 3,293 | 66s | 999 |
Sib | 100 | 2,604 | 2,661 | 0.98 | 24.6 | 3,356 | 57s | 1,736 |
Spart | 46 | 1,101 | 1,128 | 0.98 | 22.9 | 3,165 | 78s | 758 |
Mamba | 71 | 1,866 | 1,913 | 0.98 | 24.9 | 3,227 | 58s | 1,211 |
Nium | 84 | 2,005 | 2,071 | 0.97 | 23.1 | 3,092 | 67s | 1,343 |
ReeaL | 42 | 1,094 | 1,133 | 0.97 | 24.3 | 3,048 | 60s | 743 |
Exceed | 62 | 1,527 | 1,597 | 0.96 | 23.2 | 3,110 | 70s | 1,039 |
Skyz | 80 | 1,924 | 2,027 | 0.95 | 22.7 | 3,165 | 64s | 1,301 |
Gwinn | 49 | 1,225 | 1,293 | 0.95 | 24.1 | 3,180 | 74s | 802 |
MettalZ | 86 | 2,210 | 2,357 | 0.94 | 23.9 | 3,103 | 64s | 1,493 |
Encourage | 48 | 1,205 | 1,288 | 0.94 | 24.0 | 3,225 | 56s | 820 |
Insight | 84 | 1,886 | 2,020 | 0.93 | 21.3 | 2,982 | 69s | 1,334 |
Nejra | 48 | 1,221 | 1,311 | 0.93 | 24.3 | 3,069 | 37s | 767 |
Abe | 42 | 1,050 | 1,129 | 0.93 | 23.4 | 3,036 | 60s | 703 |
Craze | 64 | 1,655 | 1,789 | 0.93 | 24.3 | 3,082 | 48s | 1,077 |
Envoy | 96 | 2,575 | 2,787 | 0.92 | 25.3 | 3,181 | 65s | 1,642 |
TJHaLy | 60 | 1,468 | 1,651 | 0.89 | 23.4 | 3,067 | 57s | 918 |
Snoopy | 43 | 1,023 | 1,155 | 0.89 | 23.0 | 2,912 | 54s | 662 |
Purj | 68 | 1,632 | 1,861 | 0.88 | 22.9 | 3,056 | 50s | 1,048 |
Hide | 43 | 1,007 | 1,228 | 0.82 | 22.4 | 2,946 | 51s | 636 |























