Call of Duty League
Stat Leaders
2026 season · 85 players · updated every 15 minutes
Rate stats need at least 105 maps (40% of the most played).Only qualified players
K/D

JoeDeceivesParis Gentle Mates
1.15Slayer Rating
HP + SND + OVL slaying
JoeDeceivesParis Gentle Mates
99.4Kills / Map

JoeDeceivesParis Gentle Mates
21.4Clutches
1vX rounds won
MerculesOpTic Texas
21All Players
| All Modes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Maps | Series | K | D | K/D | +/- | A | NTK | K/Map | Slayer | Clutches |
JoeDeceives | 223 | 59 | 4,774 | 4,149 | 1.15 | +625 | 1,735 | 3,238 | 21.4 | 99.4 | 6 |
Cellium | 215 | 54 | 3,998 | 3,513 | 1.14 | +485 | 1,632 | 2,824 | 18.6 | 85.5 | 5 |
Simp | 244 | 61 | 5,020 | 4,563 | 1.10 | +457 | 1,867 | 3,313 | 20.6 | 96.4 | 5 |
Alluka | 45 | 10 | 896 | 816 | 1.10 | +80 | 342 | 597 | 19.9 | 91.9 | 1 |
RenKoR | 214 | 54 | 4,153 | 3,798 | 1.09 | +355 | 1,697 | 2,833 | 19.4 | 88.4 | 11 |
Pred | 170 | 44 | 3,372 | 3,138 | 1.07 | +234 | 1,227 | 2,278 | 19.8 | 91.0 | 6 |
Renegade | 8 | 2 | 159 | 148 | 1.07 | +11 | 49 | 105 | 19.9 | 101.5 | 0 |
Abuzah | 244 | 61 | 4,674 | 4,374 | 1.07 | +300 | 1,977 | 3,161 | 19.2 | 89.1 | 14 |
HyDra | 249 | 60 | 4,936 | 4,641 | 1.06 | +295 | 1,689 | 3,236 | 19.8 | 95.2 | 15 |
SupeR | 214 | 54 | 4,016 | 3,777 | 1.06 | +239 | 1,682 | 2,757 | 18.8 | 86.6 | 12 |
Mercules | 263 | 63 | 5,184 | 4,897 | 1.06 | +287 | 2,100 | 3,454 | 19.7 | 94.2 | 21 |
Dashy | 263 | 63 | 4,857 | 4,590 | 1.06 | +267 | 2,202 | 3,322 | 18.5 | 86.9 | 10 |
Estreal | 222 | 58 | 4,366 | 4,146 | 1.05 | +220 | 1,729 | 2,996 | 19.7 | 91.7 | 12 |
Lurqxx | 158 | 40 | 3,197 | 3,041 | 1.05 | +156 | 1,137 | 2,111 | 20.2 | 94.4 | 5 |
Ghosty | 242 | 60 | 4,516 | 4,307 | 1.05 | +209 | 2,048 | 3,190 | 18.7 | 85.4 | 13 |
Scrap | 249 | 60 | 4,918 | 4,706 | 1.05 | +212 | 1,972 | 3,305 | 19.8 | 94.5 | 8 |
Kips | 163 | 44 | 3,336 | 3,201 | 1.04 | +135 | 1,335 | 2,180 | 20.5 | 93.6 | 7 |
Shotzzy | 263 | 63 | 5,238 | 5,028 | 1.04 | +210 | 1,694 | 3,475 | 19.9 | 94.1 | 12 |
Neptune | 168 | 41 | 3,365 | 3,234 | 1.04 | +131 | 1,270 | 2,220 | 20.0 | 91.7 | 11 |
Kremp | 210 | 53 | 4,355 | 4,195 | 1.04 | +160 | 1,542 | 2,833 | 20.7 | 98.2 | 9 |
Huke | 263 | 63 | 5,071 | 4,892 | 1.04 | +179 | 1,906 | 3,355 | 19.3 | 90.3 | 12 |
aBeZy | 249 | 60 | 4,666 | 4,518 | 1.03 | +148 | 1,826 | 3,131 | 18.7 | 89.7 | 12 |
Nastie | 180 | 44 | 3,292 | 3,228 | 1.02 | +64 | 1,288 | 2,261 | 18.3 | 84.2 | 9 |
Wevy | 38 | 10 | 754 | 742 | 1.02 | +12 | 296 | 506 | 19.8 | 88.6 | 1 |
Knox | 19 | 5 | 363 | 359 | 1.01 | +4 | 150 | 230 | 19.1 | 95.6 | 2 |
Nemensions | 10 | 3 | 207 | 205 | 1.01 | +2 | 82 | 145 | 20.7 | 94.9 | 0 |
Afro | 116 | 28 | 2,258 | 2,241 | 1.01 | +17 | 777 | 1,469 | 19.5 | 89.8 | 4 |
Drazah | 244 | 61 | 4,692 | 4,674 | 1.00 | +18 | 1,991 | 3,159 | 19.2 | 89.1 | 6 |
04 | 244 | 61 | 4,789 | 4,777 | 1.00 | +12 | 1,923 | 3,221 | 19.6 | 91.5 | 13 |
CleanX | 206 | 55 | 4,116 | 4,151 | 0.99 | -35 | 1,625 | 2,749 | 20.0 | 91.3 | 7 |
Traixx | 158 | 41 | 3,128 | 3,157 | 0.99 | -29 | 1,206 | 2,068 | 19.8 | 90.1 | 1 |
Sib | 242 | 60 | 4,684 | 4,739 | 0.99 | -55 | 2,053 | 3,104 | 19.4 | 89.0 | 6 |
Exnid | 215 | 54 | 4,156 | 4,219 | 0.99 | -63 | 1,488 | 2,718 | 19.3 | 88.1 | 8 |
Lunarz | 142 | 39 | 2,473 | 2,513 | 0.98 | -40 | 1,081 | 1,682 | 17.4 | 81.1 | 6 |
Nero | 147 | 39 | 2,850 | 2,897 | 0.98 | -47 | 1,035 | 1,821 | 19.4 | 90.0 | 4 |
Spart | 106 | 27 | 1,942 | 1,980 | 0.98 | -38 | 844 | 1,303 | 18.3 | 83.7 | 5 |
KiSMET | 215 | 54 | 4,050 | 4,143 | 0.98 | -93 | 1,612 | 2,684 | 18.8 | 87.3 | 9 |
Nium | 213 | 50 | 3,738 | 3,846 | 0.97 | -108 | 1,736 | 2,485 | 17.5 | 84.0 | 6 |
ReeaL | 107 | 26 | 2,001 | 2,071 | 0.97 | -70 | 709 | 1,332 | 18.7 | 87.6 | 4 |
DKxrryy | 16 | 5 | 310 | 322 | 0.96 | -12 | 127 | 193 | 19.4 | 92.3 | 4 |
Exceed | 151 | 38 | 2,672 | 2,777 | 0.96 | -105 | 1,095 | 1,813 | 17.7 | 83.2 | 3 |
Mamba | 179 | 47 | 3,293 | 3,425 | 0.96 | -132 | 1,273 | 2,135 | 18.4 | 86.6 | 8 |
Brack | 8 | 2 | 140 | 146 | 0.96 | -6 | 42 | 89 | 17.5 | 88.8 | 0 |
Flames | 10 | 3 | 184 | 193 | 0.95 | -9 | 79 | 118 | 18.4 | 79.0 | 2 |
Insight | 206 | 55 | 3,427 | 3,610 | 0.95 | -183 | 1,596 | 2,427 | 16.6 | 75.9 | 8 |
Nejra | 111 | 30 | 2,141 | 2,257 | 0.95 | -116 | 764 | 1,373 | 19.3 | 87.0 | 3 |
Harry | 12 | 3 | 247 | 261 | 0.95 | -14 | 119 | 159 | 20.6 | 87.6 | 0 |
Mythix | 12 | 3 | 259 | 274 | 0.95 | -15 | 116 | 164 | 21.6 | 93.0 | 0 |
Snoopy | 97 | 24 | 1,806 | 1,913 | 0.94 | -107 | 691 | 1,157 | 18.6 | 86.0 | 3 |
Fire | 70 | 17 | 1,139 | 1,208 | 0.94 | -69 | 552 | 798 | 16.3 | 76.8 | 3 |
IconZ | 10 | 3 | 203 | 216 | 0.94 | -13 | 83 | 136 | 20.3 | 89.6 | 1 |
Beans | 59 | 13 | 1,054 | 1,124 | 0.94 | -70 | 427 | 675 | 17.9 | 86.4 | 4 |
Encourage | 111 | 30 | 2,064 | 2,218 | 0.93 | -154 | 828 | 1,390 | 18.6 | 84.0 | 5 |
Craze | 155 | 40 | 2,944 | 3,175 | 0.93 | -231 | 1,100 | 1,891 | 19.0 | 88.3 | 5 |
Skyz | 197 | 50 | 3,334 | 3,598 | 0.93 | -264 | 1,675 | 2,231 | 16.9 | 79.3 | 6 |
Envoy | 230 | 55 | 4,436 | 4,798 | 0.92 | -362 | 1,794 | 2,808 | 19.3 | 89.3 | 9 |
Ethan | 16 | 5 | 326 | 355 | 0.92 | -29 | 112 | 202 | 20.4 | 95.0 | 0 |
Lynz | 12 | 3 | 254 | 277 | 0.92 | -23 | 129 | 155 | 21.2 | 90.9 | 0 |
Kenny | 36 | 10 | 645 | 704 | 0.92 | -59 | 296 | 426 | 17.9 | 82.5 | 1 |
Gwinn | 116 | 32 | 2,158 | 2,361 | 0.91 | -203 | 816 | 1,415 | 18.6 | 86.5 | 4 |
MettalZ | 214 | 54 | 3,974 | 4,348 | 0.91 | -374 | 1,725 | 2,646 | 18.6 | 85.0 | 6 |
Mack | 37 | 8 | 689 | 756 | 0.91 | -67 | 242 | 428 | 18.6 | 88.4 | 0 |
Abe | 105 | 29 | 1,915 | 2,104 | 0.91 | -189 | 814 | 1,263 | 18.2 | 82.2 | 2 |
Cammy | 61 | 15 | 1,096 | 1,210 | 0.91 | -114 | 471 | 700 | 18.0 | 82.2 | 2 |
EriKBooM | 20 | 5 | 357 | 396 | 0.90 | -39 | 122 | 237 | 17.9 | 82.8 | 0 |
oJohnny | 19 | 5 | 331 | 369 | 0.90 | -38 | 130 | 215 | 17.4 | 82.5 | 1 |
TJHaLy | 140 | 37 | 2,609 | 2,926 | 0.89 | -317 | 960 | 1,648 | 18.6 | 85.9 | 4 |
Khhx | 7 | 2 | 111 | 125 | 0.89 | -14 | 39 | 72 | 15.9 | 85.2 | 1 |
Purj | 156 | 39 | 2,774 | 3,142 | 0.88 | -368 | 1,182 | 1,765 | 17.8 | 81.9 | 7 |
Vivid | 37 | 8 | 612 | 695 | 0.88 | -83 | 252 | 396 | 16.5 | 79.0 | 3 |
Capsidal | 27 | 7 | 514 | 594 | 0.87 | -80 | 218 | 320 | 19.0 | 87.3 | 2 |
Hide | 100 | 27 | 1,829 | 2,136 | 0.86 | -307 | 715 | 1,165 | 18.3 | 84.2 | 3 |
Diamondcon | 9 | 2 | 151 | 182 | 0.83 | -31 | 54 | 89 | 16.8 | 80.7 | 0 |
Standy | 21 | 5 | 316 | 393 | 0.80 | -77 | 133 | 191 | 15.0 | 73.2 | 2 |
FDot | 12 | 3 | 240 | 303 | 0.79 | -63 | 117 | 135 | 20.0 | 87.0 | 0 |
Aspekt | 16 | 5 | 272 | 345 | 0.79 | -73 | 133 | 166 | 17.0 | 81.5 | 0 |
SlasheR | 7 | 2 | 98 | 125 | 0.78 | -27 | 57 | 62 | 14.0 | 63.0 | 1 |
Okis | 73 | 20 | 1,226 | 1,585 | 0.77 | -359 | 538 | 763 | 16.8 | 77.1 | 3 |
zvik | 10 | 3 | 172 | 223 | 0.77 | -51 | 94 | 98 | 17.2 | 74.5 | 0 |
Swooty | 8 | 2 | 121 | 157 | 0.77 | -36 | 55 | 79 | 15.1 | 77.4 | 0 |
Denza | 16 | 5 | 250 | 336 | 0.74 | -86 | 112 | 150 | 15.6 | 73.0 | 0 |
D7oomx | 7 | 2 | 92 | 126 | 0.73 | -34 | 41 | 58 | 13.1 | 72.0 | 1 |
Lqgend | 9 | 3 | 131 | 183 | 0.72 | -52 | 52 | 87 | 14.6 | 67.6 | 0 |
D7om | 7 | 2 | 98 | 142 | 0.69 | -44 | 39 | 57 | 14.0 | 73.3 | 0 |
Rxld | 7 | 2 | 83 | 143 | 0.58 | -60 | 42 | 43 | 11.9 | 61.5 | 0 |



























