Call of Duty League
Stat Leaders
2026 season · 85 players · updated every 15 minutes
Rate stats need at least 28 maps in Overload (40% of the most played).Only qualified players
Kills / 10 min

JoeDeceivesParis Gentle Mates
26.2Overload K/D

CelliumTeam Falcons
1.19Overloads
Goals scored
AbuzahParis Gentle Mates
99Damage / 10 min

NeroVancouver Surge
3,246All Players
| Overload | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Maps | K | D | K/D | K/10 | Dmg/10 | Overloads | NTK |
Cellium | 56 | 1,297 | 1,091 | 1.19 | 22.3 | 2,940 | 58 | 959 |
Alluka | 12 | 322 | 277 | 1.16 | 25.2 | 3,115 | 5 | 219 |
JoeDeceives | 60 | 1,601 | 1,381 | 1.16 | 26.2 | 3,199 | 54 | 1,104 |
Dashy | 70 | 1,720 | 1,520 | 1.13 | 24.1 | 3,203 | 75 | 1,212 |
Pred | 44 | 1,093 | 990 | 1.10 | 24.1 | 3,030 | 28 | 759 |
Abuzah | 62 | 1,492 | 1,364 | 1.09 | 23.7 | 3,054 | 99 | 1,026 |
Huke | 70 | 1,809 | 1,658 | 1.09 | 25.3 | 3,045 | 44 | 1,220 |
Simp | 62 | 1,596 | 1,481 | 1.08 | 25.4 | 3,183 | 56 | 1,047 |
RenKoR | 57 | 1,401 | 1,301 | 1.08 | 23.8 | 3,065 | 48 | 974 |
SupeR | 57 | 1,328 | 1,236 | 1.07 | 22.5 | 2,910 | 53 | 946 |
Estreal | 59 | 1,528 | 1,427 | 1.07 | 25.3 | 3,162 | 44 | 1,041 |
Shotzzy | 70 | 1,843 | 1,731 | 1.06 | 25.8 | 3,136 | 61 | 1,234 |
Nastie | 45 | 1,062 | 999 | 1.06 | 23.0 | 2,910 | 37 | 748 |
Snoopy | 24 | 581 | 548 | 1.06 | 23.6 | 2,954 | 9 | 382 |
Neptune | 42 | 1,067 | 1,018 | 1.05 | 24.4 | 2,957 | 27 | 716 |
Kips | 44 | 1,100 | 1,055 | 1.04 | 24.2 | 3,082 | 50 | 750 |
HyDra | 66 | 1,670 | 1,614 | 1.03 | 25.5 | 3,166 | 54 | 1,086 |
Afro | 28 | 698 | 675 | 1.03 | 24.3 | 2,983 | 18 | 467 |
Lurqxx | 40 | 993 | 968 | 1.03 | 25.2 | 3,172 | 25 | 647 |
Ethan | 5 | 130 | 127 | 1.02 | 29.8 | 3,713 | 3 | 81 |
Kremp | 54 | 1,373 | 1,342 | 1.02 | 25.3 | 3,150 | 36 | 903 |
Mythix | 3 | 90 | 88 | 1.02 | 28.5 | 3,346 | 1 | 60 |
CleanX | 55 | 1,411 | 1,380 | 1.02 | 25.0 | 3,189 | 35 | 966 |
Ghosty | 62 | 1,458 | 1,427 | 1.02 | 22.4 | 2,874 | 76 | 1,045 |
Scrap | 66 | 1,636 | 1,602 | 1.02 | 25.0 | 3,193 | 86 | 1,101 |
Insight | 55 | 1,183 | 1,167 | 1.01 | 21.0 | 2,839 | 62 | 869 |
Flames | 3 | 77 | 76 | 1.01 | 23.2 | 2,869 | 4 | 49 |
Drazah | 62 | 1,543 | 1,525 | 1.01 | 24.5 | 3,127 | 54 | 1,033 |
ReeaL | 28 | 698 | 691 | 1.01 | 24.9 | 3,024 | 23 | 456 |
Sib | 62 | 1,564 | 1,550 | 1.01 | 24.0 | 3,133 | 40 | 1,032 |
Mercules | 70 | 1,693 | 1,680 | 1.01 | 23.7 | 3,035 | 90 | 1,149 |
aBeZy | 66 | 1,554 | 1,548 | 1.00 | 23.8 | 2,936 | 61 | 1,038 |
Nero | 39 | 983 | 982 | 1.00 | 25.8 | 3,246 | 20 | 649 |
Exnid | 56 | 1,389 | 1,391 | 1.00 | 23.9 | 2,949 | 29 | 939 |
Nejra | 30 | 723 | 725 | 1.00 | 24.0 | 2,978 | 24 | 493 |
Fire | 17 | 381 | 383 | 0.99 | 22.1 | 3,039 | 9 | 260 |
Spart | 27 | 639 | 643 | 0.99 | 23.1 | 3,051 | 17 | 424 |
EriKBooM | 5 | 121 | 122 | 0.99 | 23.8 | 2,874 | 3 | 79 |
Wevy | 10 | 241 | 245 | 0.98 | 24.0 | 3,138 | 4 | 161 |
Lunarz | 39 | 837 | 855 | 0.98 | 21.4 | 2,910 | 32 | 578 |
Traixx | 42 | 1,082 | 1,107 | 0.98 | 24.7 | 3,056 | 41 | 717 |
Khhx | 2 | 38 | 39 | 0.97 | 22.5 | 2,935 | 0 | 24 |
Nium | 56 | 1,309 | 1,351 | 0.97 | 23.5 | 3,085 | 61 | 896 |
04 | 62 | 1,480 | 1,539 | 0.96 | 23.5 | 2,926 | 54 | 985 |
Mamba | 47 | 1,074 | 1,122 | 0.96 | 22.7 | 2,946 | 32 | 722 |
Exceed | 38 | 821 | 858 | 0.96 | 22.0 | 2,855 | 46 | 561 |
IconZ | 3 | 84 | 89 | 0.94 | 25.3 | 3,208 | 2 | 57 |
DKxrryy | 5 | 113 | 120 | 0.94 | 25.9 | 3,416 | 4 | 72 |
Brack | 2 | 44 | 47 | 0.94 | 25.2 | 3,080 | 1 | 30 |
Encourage | 30 | 671 | 720 | 0.93 | 22.3 | 2,974 | 19 | 453 |
Craze | 40 | 944 | 1,015 | 0.93 | 23.8 | 2,984 | 24 | 615 |
Harry | 3 | 79 | 86 | 0.92 | 25.0 | 3,666 | 2 | 48 |
KiSMET | 56 | 1,271 | 1,387 | 0.92 | 21.9 | 2,852 | 67 | 836 |
Kenny | 10 | 216 | 238 | 0.91 | 22.0 | 2,922 | 11 | 138 |
Beans | 14 | 308 | 341 | 0.90 | 21.6 | 3,074 | 15 | 196 |
Envoy | 57 | 1,360 | 1,506 | 0.90 | 23.1 | 2,929 | 49 | 868 |
Knox | 5 | 107 | 119 | 0.90 | 22.8 | 2,768 | 2 | 71 |
Skyz | 50 | 1,043 | 1,170 | 0.89 | 20.8 | 2,908 | 42 | 701 |
Abe | 29 | 664 | 746 | 0.89 | 21.4 | 2,783 | 20 | 434 |
TJHaLy | 37 | 879 | 988 | 0.89 | 23.8 | 3,027 | 23 | 570 |
MettalZ | 57 | 1,329 | 1,505 | 0.88 | 22.6 | 2,946 | 45 | 882 |
Purj | 39 | 837 | 957 | 0.87 | 20.9 | 2,785 | 30 | 546 |
Standy | 5 | 111 | 127 | 0.87 | 21.2 | 2,780 | 7 | 73 |
Mack | 8 | 182 | 209 | 0.87 | 22.3 | 2,834 | 1 | 123 |
Hide | 27 | 613 | 705 | 0.87 | 22.7 | 3,012 | 15 | 398 |
Denza | 5 | 99 | 114 | 0.87 | 22.7 | 2,600 | 5 | 63 |
Renegade | 2 | 45 | 52 | 0.87 | 25.8 | 3,228 | 1 | 25 |
Cammy | 15 | 319 | 373 | 0.86 | 20.6 | 2,887 | 6 | 198 |
D7om | 2 | 40 | 47 | 0.85 | 23.7 | 2,574 | 2 | 24 |
Nemensions | 3 | 73 | 87 | 0.84 | 22.0 | 2,889 | 4 | 47 |
Capsidal | 7 | 154 | 184 | 0.84 | 22.5 | 2,749 | 1 | 102 |
Gwinn | 32 | 711 | 856 | 0.83 | 22.2 | 2,997 | 18 | 470 |
Vivid | 8 | 157 | 191 | 0.82 | 19.2 | 2,711 | 4 | 97 |
Lynz | 3 | 75 | 94 | 0.80 | 23.8 | 3,083 | 1 | 47 |
Diamondcon | 2 | 43 | 54 | 0.80 | 21.4 | 2,510 | 0 | 24 |
zvik | 3 | 72 | 91 | 0.79 | 21.7 | 2,883 | 1 | 39 |
oJohnny | 5 | 99 | 127 | 0.78 | 20.5 | 2,897 | 2 | 58 |
FDot | 3 | 81 | 106 | 0.76 | 25.7 | 3,420 | 2 | 51 |
Okis | 20 | 424 | 559 | 0.76 | 21.2 | 2,786 | 14 | 274 |
SlasheR | 2 | 32 | 45 | 0.71 | 15.5 | 2,540 | 0 | 20 |
Aspekt | 5 | 88 | 125 | 0.70 | 20.2 | 2,891 | 2 | 52 |
Lqgend | 3 | 51 | 73 | 0.70 | 16.2 | 2,117 | 0 | 34 |
D7oomx | 2 | 28 | 42 | 0.67 | 16.6 | 2,483 | 1 | 16 |
Swooty | 2 | 31 | 47 | 0.66 | 17.7 | 2,794 | 2 | 22 |
Rxld | 2 | 20 | 51 | 0.39 | 11.8 | 2,302 | 0 | 9 |



























