Call of Duty League
Stat Leaders
2026 season · 85 players · updated every 15 minutes
Rate stats need at least 41 maps in Hardpoint (40% of the most played).Only qualified players
Kills / 10 min

JoeDeceivesParis Gentle Mates
28.0Hardpoint K/D

CelliumTeam Falcons
1.14Damage / 10 min

ScrapFaZe Vegas
3,556Hill Time / 10 min

DashyOpTic Texas
89sAll Players
| Hardpoint | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Maps | K | D | K/D | K/10 | Dmg/10 | Hill/10 | NTK |
Renegade | 3 | 91 | 74 | 1.23 | 29.1 | 3,492 | 35s | 68 |
Cellium | 89 | 2,287 | 1,999 | 1.14 | 24.2 | 3,150 | 73s | 1,609 |
JoeDeceives | 90 | 2,640 | 2,309 | 1.14 | 28.0 | 3,465 | 52s | 1,804 |
RenKoR | 86 | 2,331 | 2,081 | 1.12 | 25.2 | 3,256 | 66s | 1,600 |
Nemensions | 4 | 109 | 99 | 1.10 | 26.3 | 3,178 | 67s | 81 |
Simp | 100 | 2,808 | 2,557 | 1.10 | 26.5 | 3,343 | 64s | 1,887 |
Alluka | 18 | 483 | 441 | 1.10 | 25.5 | 3,257 | 79s | 321 |
Lurqxx | 65 | 1,858 | 1,714 | 1.08 | 27.0 | 3,313 | 58s | 1,241 |
Ghosty | 100 | 2,609 | 2,419 | 1.08 | 24.6 | 3,200 | 84s | 1,876 |
Pred | 71 | 1,928 | 1,802 | 1.07 | 25.4 | 3,173 | 46s | 1,305 |
Neptune | 71 | 1,957 | 1,850 | 1.06 | 26.1 | 3,250 | 50s | 1,301 |
Scrap | 98 | 2,717 | 2,584 | 1.05 | 26.5 | 3,556 | 75s | 1,834 |
Abuzah | 100 | 2,667 | 2,538 | 1.05 | 25.1 | 3,376 | 79s | 1,820 |
HyDra | 98 | 2,654 | 2,530 | 1.05 | 25.9 | 3,186 | 58s | 1,773 |
aBeZy | 98 | 2,576 | 2,461 | 1.05 | 25.1 | 3,064 | 65s | 1,772 |
Mercules | 103 | 2,808 | 2,694 | 1.04 | 26.1 | 3,377 | 70s | 1,904 |
Knox | 7 | 203 | 195 | 1.04 | 27.7 | 3,342 | 44s | 130 |
Estreal | 88 | 2,328 | 2,238 | 1.04 | 25.0 | 3,114 | 68s | 1,648 |
SupeR | 86 | 2,196 | 2,112 | 1.04 | 23.7 | 3,078 | 60s | 1,486 |
Huke | 103 | 2,729 | 2,654 | 1.03 | 25.4 | 3,175 | 48s | 1,823 |
04 | 100 | 2,778 | 2,705 | 1.03 | 26.2 | 3,221 | 49s | 1,901 |
Dashy | 103 | 2,589 | 2,533 | 1.02 | 24.1 | 3,304 | 89s | 1,760 |
Shotzzy | 103 | 2,764 | 2,710 | 1.02 | 25.7 | 3,140 | 57s | 1,846 |
Kremp | 84 | 2,422 | 2,377 | 1.02 | 27.2 | 3,406 | 53s | 1,572 |
Kips | 67 | 1,831 | 1,800 | 1.02 | 25.8 | 3,381 | 66s | 1,170 |
Afro | 49 | 1,329 | 1,307 | 1.02 | 25.5 | 3,118 | 51s | 871 |
oJohnny | 8 | 201 | 199 | 1.01 | 25.0 | 3,243 | 79s | 141 |
Drazah | 100 | 2,649 | 2,623 | 1.01 | 25.0 | 3,220 | 55s | 1,820 |
Lunarz | 58 | 1,383 | 1,370 | 1.01 | 22.8 | 3,067 | 54s | 951 |
Nastie | 76 | 1,877 | 1,861 | 1.01 | 23.5 | 3,151 | 62s | 1,300 |
KiSMET | 89 | 2,326 | 2,313 | 1.01 | 24.6 | 3,208 | 68s | 1,577 |
Wevy | 17 | 435 | 433 | 1.00 | 23.9 | 3,195 | 61s | 295 |
Exnid | 89 | 2,382 | 2,381 | 1.00 | 25.2 | 3,145 | 52s | 1,553 |
Lynz | 5 | 156 | 156 | 1.00 | 26.5 | 3,184 | 63s | 93 |
Traixx | 64 | 1,685 | 1,697 | 0.99 | 24.6 | 3,197 | 53s | 1,119 |
CleanX | 84 | 2,274 | 2,295 | 0.99 | 25.7 | 3,220 | 56s | 1,519 |
Brack | 3 | 78 | 79 | 0.99 | 25.0 | 2,912 | 71s | 48 |
Nero | 61 | 1,578 | 1,602 | 0.99 | 24.7 | 3,293 | 66s | 999 |
Harry | 5 | 148 | 151 | 0.98 | 25.2 | 3,345 | 44s | 100 |
Mack | 15 | 431 | 440 | 0.98 | 26.3 | 3,195 | 56s | 271 |
Sib | 100 | 2,604 | 2,661 | 0.98 | 24.6 | 3,356 | 57s | 1,736 |
Spart | 46 | 1,101 | 1,128 | 0.98 | 22.9 | 3,165 | 78s | 758 |
Mamba | 71 | 1,866 | 1,913 | 0.98 | 24.9 | 3,227 | 58s | 1,211 |
Flames | 4 | 94 | 97 | 0.97 | 22.7 | 2,808 | 72s | 63 |
Nium | 84 | 2,005 | 2,071 | 0.97 | 23.1 | 3,092 | 67s | 1,343 |
Fire | 28 | 630 | 651 | 0.97 | 21.4 | 2,961 | 77s | 464 |
ReeaL | 42 | 1,094 | 1,133 | 0.97 | 24.3 | 3,048 | 60s | 743 |
Exceed | 62 | 1,527 | 1,597 | 0.96 | 23.2 | 3,110 | 70s | 1,039 |
Skyz | 80 | 1,924 | 2,027 | 0.95 | 22.7 | 3,165 | 64s | 1,301 |
Gwinn | 49 | 1,225 | 1,293 | 0.95 | 24.1 | 3,180 | 74s | 802 |
DKxrryy | 6 | 165 | 175 | 0.94 | 24.8 | 3,506 | 84s | 99 |
MettalZ | 86 | 2,210 | 2,357 | 0.94 | 23.9 | 3,103 | 64s | 1,493 |
Encourage | 48 | 1,205 | 1,288 | 0.94 | 24.0 | 3,225 | 56s | 820 |
Insight | 84 | 1,886 | 2,020 | 0.93 | 21.3 | 2,982 | 69s | 1,334 |
Cammy | 27 | 671 | 720 | 0.93 | 23.8 | 3,204 | 68s | 442 |
Nejra | 48 | 1,221 | 1,311 | 0.93 | 24.3 | 3,069 | 37s | 767 |
Abe | 42 | 1,050 | 1,129 | 0.93 | 23.4 | 3,036 | 60s | 703 |
Craze | 64 | 1,655 | 1,789 | 0.93 | 24.3 | 3,082 | 48s | 1,077 |
Envoy | 96 | 2,575 | 2,787 | 0.92 | 25.3 | 3,181 | 65s | 1,642 |
Vivid | 15 | 378 | 410 | 0.92 | 23.1 | 3,209 | 50s | 252 |
Kenny | 14 | 365 | 397 | 0.92 | 23.4 | 3,082 | 70s | 249 |
Beans | 23 | 587 | 647 | 0.91 | 23.8 | 3,269 | 54s | 379 |
Mythix | 5 | 143 | 159 | 0.90 | 24.3 | 3,222 | 48s | 86 |
IconZ | 4 | 98 | 110 | 0.89 | 23.6 | 3,005 | 66s | 65 |
TJHaLy | 60 | 1,468 | 1,651 | 0.89 | 23.4 | 3,067 | 57s | 918 |
Snoopy | 43 | 1,023 | 1,155 | 0.89 | 23.0 | 2,912 | 54s | 662 |
Ethan | 6 | 168 | 191 | 0.88 | 25.3 | 3,160 | 69s | 105 |
Purj | 68 | 1,632 | 1,861 | 0.88 | 22.9 | 3,056 | 50s | 1,048 |
SlasheR | 3 | 58 | 67 | 0.87 | 19.1 | 2,799 | 54s | 37 |
Capsidal | 12 | 306 | 355 | 0.86 | 24.2 | 3,234 | 48s | 188 |
EriKBooM | 9 | 199 | 233 | 0.85 | 22.6 | 2,902 | 62s | 130 |
Aspekt | 6 | 157 | 186 | 0.84 | 23.6 | 3,172 | 28s | 98 |
Swooty | 3 | 73 | 87 | 0.84 | 23.4 | 3,270 | 41s | 47 |
Diamondcon | 4 | 88 | 107 | 0.82 | 22.5 | 2,948 | 41s | 53 |
Hide | 43 | 1,007 | 1,228 | 0.82 | 22.4 | 2,946 | 51s | 636 |
Khhx | 3 | 60 | 74 | 0.81 | 22.4 | 2,811 | 50s | 41 |
zvik | 4 | 86 | 107 | 0.80 | 20.7 | 3,033 | 47s | 52 |
Lqgend | 3 | 66 | 86 | 0.77 | 20.6 | 2,583 | 43s | 45 |
FDot | 5 | 132 | 173 | 0.76 | 22.4 | 3,264 | 59s | 70 |
Okis | 31 | 680 | 895 | 0.76 | 21.2 | 3,111 | 65s | 415 |
Rxld | 3 | 59 | 78 | 0.76 | 22.1 | 2,593 | 58s | 33 |
Standy | 8 | 154 | 215 | 0.72 | 18.6 | 2,784 | 48s | 93 |
D7oomx | 3 | 52 | 74 | 0.70 | 19.4 | 3,148 | 37s | 34 |
Denza | 6 | 129 | 185 | 0.70 | 19.4 | 2,626 | 54s | 76 |
D7om | 3 | 48 | 80 | 0.60 | 17.9 | 2,566 | 30s | 28 |



























